Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1044317 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr21:42296791 - 42296791(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.414537 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000343687, ENST00000347800, ENST00000361802, ENST00000398437, ENST00000398449, ENST00000398457); downstream_gene_variant(ENST00000496783); non_coding_transcript_exon_variant(ENST00000462050, ENST00000472587); non_coding_transcript_variant(ENST00000462050, ENST00000472587) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



