
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs174535 dbSNP Ensembl | ||
---|---|---|---|
Location | chr11:61783884 - 61783884(1) | ||
Variant Alleles | T/A/C/G | ||
Ancestral Allele | C | ||
Minor Allele | C | ||
Minor Allele Frequence | 0.340056 | ||
Functional Annotation | downstream_gene_variant; intron_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant.
Polyphen Annotation: probably damaging(ENST00000278836, ENST00000389602); possibly damaging(ENST00000265460) SIFT Annotation: tolerated(ENST00000265460, ENST00000389602); deleterious(ENST00000278836) |
||
Consequence to Transcript | downstream_gene_variant(ENST00000536352, ENST00000537318, ENST00000546247); intron_variant(ENST00000535042); missense_variant(ENST00000265460, ENST00000278836, ENST00000389602); non_coding_transcript_exon_variant(ENST00000539361); non_coding_transcript_variant(ENST00000535042, ENST00000539361); synonymous_variant(ENST00000265460, ENST00000278836, ENST00000389602) | ||
No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
Source | Literature | ||
Overlap with SZ? | NO | ||
Overlap with MDD? | NO |
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.