Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs148468662 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr8:20179196 - 20179196(1) | ||
| Variant Alleles | C/A/T | ||
| Ancestral Allele | C | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 1.99681E-4 | ||
| Functional Annotation | missense_variant; NMD_transcript_variant; upstream_gene_variant.
Polyphen Annotation: possibly damaging(ENST00000265808, ENST00000276373, ENST00000440926, ENST00000519026); benign(ENST00000381608, ENST00000437980, ENST00000517776, ENST00000522513) SIFT Annotation: tolerated(ENST00000381608, ENST00000437980, ENST00000517776, ENST00000522513, ENST00000265808, ENST00000276373, ENST00000440926, ENST00000519026) |
||
| Consequence to Transcript | missense_variant(ENST00000381608, ENST00000437980, ENST00000517776, ENST00000522513, ENST00000265808, ENST00000276373, ENST00000440926, ENST00000519026); NMD_transcript_variant(ENST00000517776); upstream_gene_variant(ENST00000524272) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||


