Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2249060 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr21:46353263 - 46353263(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.159345 | ||
| Functional Annotation | downstream_gene_variant; missense_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant.
Polyphen Annotation: benign(ENST00000359568) SIFT Annotation: tolerated(ENST00000359568) |
||
| Consequence to Transcript | downstream_gene_variant(ENST00000490468); missense_variant(ENST00000359568); non_coding_transcript_exon_variant(ENST00000466474, ENST00000480896, ENST00000483844); non_coding_transcript_variant(ENST00000466474, ENST00000480896, ENST00000483844) | ||
| No. of Studies | 1 (Positive: 0; Negative: 1; Trend: 0) | ||
| Source | Literature | ||
| Overlap with SZ? | NO | ||
| Overlap with MDD? | NO | ||
The LD data used here is based on HapMap rel#27. LD SNP pairs were selected with a threshold r2<=0.8.



