Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
BD & SZ shared genes
Total unique gene count: 471
Note: For BD-SZ shared genes, genes from cross-disorder studies about BD-SZ or BD-SZ-MDD were considered from cross-disorder studies, genes from intersection analysis of BDgene and SZGene were considered from candidate gene intersection analysis. Some repeated genes may be both included in cross-disorder studies and the result of candidate gene intersection analysis.
| Approved Symbol | Approved Name | Location | No. of Studies for BD (Positive/Negative/Trend) | Overlap with SZ | Overlap with MDD | |
|---|---|---|---|---|---|---|
| SLC6A4 | solute carrier family 6 (neurotransmitter transporter), member 4 | 17q11.2 | 44(18/26/0) | YES | YES | |
| BDNF | brain-derived neurotrophic factor | 11p14.1 | 37(24/12/1) | YES | YES | |
| COMT | catechol-O-methyltransferase | 22q11.21 | 28(14/14/0) | YES | YES | |
| DRD2 | dopamine receptor D2 | 11q22-q23 | 28(8/20/0) | YES | YES | |
| HTR2A | 5-hydroxytryptamine (serotonin) receptor 2A, G protein-coupled | 13q14-q21 | 22(7/15/0) | YES | YES | |
| DAOA | D-amino acid oxidase activator | 13q33.2 | 21(13/7/1) | YES | YES | |
| MAOA | monoamine oxidase A | Xp11.4-p11.3 | 21(10/11/0) | YES | YES | |
| CACNA1C | calcium channel, voltage-dependent, L type, alpha 1C subunit | 12p13.3 | 20(17/3/0) | YES | YES | |
| DRD3 | dopamine receptor D3 | 3q13.3 | 19(4/15/0) | YES | YES | |
| DISC1 | disrupted in schizophrenia 1 | 1q42.1 | 18(10/7/1) | YES | YES | |
| ANK3 | ankyrin 3, node of Ranvier (ankyrin G) | 10q21 | 17(13/3/1) | YES | YES | |
| TH | tyrosine hydroxylase | 11p15.5 | 16(4/12/0) | YES | YES | |
| MTHFR | methylenetetrahydrofolate reductase (NAD(P)H) | 1p36.3 | 16(10/6/0) | YES | YES | |
| NRG1 | neuregulin 1 | 8p12 | 15(10/5/0) | YES | YES | |
| TPH1 | tryptophan hydroxylase 1 | 11p15.3-p14 | 14(5/9/0) | YES | YES | |
| DRD4 | dopamine receptor D4 | 11p15.5 | 13(1/12/0) | YES | YES | |
| CLOCK | clock circadian regulator | 4q12 | 12(5/7/0) | YES | YES | |
| SLC6A3 | solute carrier family 6 (neurotransmitter transporter), member 3 | 5p15.3 | 11(5/6/0) | YES | YES | |
| DRD1 | dopamine receptor D1 | 5q34-q35 | 11(6/5/0) | YES | YES | |
| GSK3B | glycogen synthase kinase 3 beta | 3q13.3 | 8(0/8/0) | YES | YES | |
| DTNBP1 | dystrobrevin binding protein 1 | 6p22.3 | 8(4/3/1) | YES | YES | |
| NOS1 | nitric oxide synthase 1 (neuronal) | 12q24.22 | 8(2/5/1) | YES | YES | |
| GRIN2B | glutamate receptor, ionotropic, N-methyl D-aspartate 2B | 12p13.1 | 8(4/4/0) | YES | YES | |
| PER2 | period circadian clock 2 | 2q37.3 | 7(1/6/0) | YES | YES | |
| GRM3 | glutamate receptor, metabotropic 3 | 7q21.1-q21.2 | 7(3/4/0) | YES | YES | |
| PER3 | period circadian clock 3 | 1p36.23 | 7(3/4/0) | YES | YES | |
| ARNTL | aryl hydrocarbon receptor nuclear translocator-like | 11p15 | 7(5/2/0) | YES | YES | |
| KCNN3 | potassium channel, calcium activated intermediate/small conductance subfamily N alpha, member 3 | 1q21.3 | 7(1/6/0) | YES | YES | |
| ZNF804A | zinc finger protein 804A | 2q32.1 | 6(3/3/0) | YES | NO | |
| SYNE1 | spectrin repeat containing, nuclear envelope 1 | 6q25.2 | 6(3/2/1) | YES | YES | |
| NR1D1 | nuclear receptor subfamily 1, group D, member 1 | 17q11.2 | 6(2/4/0) | YES | YES | |
| TENM4 | teneurin transmembrane protein 4 | 11q13 | 6(4/2/0) | YES | YES | |
| RGS4 | regulator of G-protein signaling 4 | 1q23.3 | 6(3/2/1) | YES | YES | |
| DGKH | diacylglycerol kinase, eta | 13q13.3 | 6(3/3/0) | YES | YES | |
| TCF4 | transcription factor 4 | 18q21.1 | 6(1/5/0) | YES | NO | |
| MAD1L1 | MAD1 mitotic arrest deficient-like 1 (yeast) | 7p22 | 5(1/2/2) | YES | NO | |
| MLC1 | megalencephalic leukoencephalopathy with subcortical cysts 1 | 22q13.33 | 5(1/4/0) | YES | YES | |
| PALB2 | partner and localizer of BRCA2 | 16p12.1 | 5(2/2/1) | YES | NO | |
| TAAR6 | trace amine associated receptor 6 | 6q23.1 | 5(4/1/0) | YES | YES | |
| NPAS2 | neuronal PAS domain protein 2 | 2q11.2 | 5(3/2/0) | YES | YES | |
| PDLIM5 | PDZ and LIM domain 5 | 4q22 | 5(4/1/0) | YES | YES | |
| CSNK1E | casein kinase 1, epsilon | 22q13.1 | 5(1/3/1) | YES | YES | |
| CNR1 | cannabinoid receptor 1 (brain) | 6q14-q15 | 5(0/5/0) | YES | YES | |
| PBRM1 | polybromo 1 | 3p21 | 5(4/0/1) | YES | YES | |
| DDC | dopa decarboxylase (aromatic L-amino acid decarboxylase) | 7p12.1 | 5(2/3/0) | YES | YES | |
| FKBP5 | FK506 binding protein 5 | 6p21.31 | 5(1/4/0) | YES | YES | |
| ACE | angiotensin I converting enzyme | 17q23.3 | 5(2/3/0) | YES | YES | |
| DAO | D-amino-acid oxidase | 12q24.11 | 5(1/4/0) | YES | NO | |
| CRY2 | cryptochrome circadian clock 2 | 11p11.2 | 5(3/2/0) | YES | YES | |
| TRANK1 | tetratricopeptide repeat and ankyrin repeat containing 1 | 3p22.2 | 5(2/1/2) | YES | NO | |
| PER1 | period circadian clock 1 | 17p13.1 | 5(2/3/0) | YES | YES | |
| DUSP6 | dual specificity phosphatase 6 | 12q22-q23 | 5(3/2/0) | YES | YES | |
| ERDA1 | expanded repeat domain, CAG/CTG 1 | 17q21.3 | 4(0/4/0) | YES | NO | |
| NFIX | nuclear factor I/X (CCAAT-binding transcription factor) | 19p13.3 | 4(0/3/1) | YES | NO | |
| TSNAX | translin-associated factor X | 1q42.2 | 4(3/1/0) | YES | YES | |
| TNF | tumor necrosis factor | 6p21.3 | 4(2/2/0) | YES | YES | |
| CSNK1D | casein kinase 1, delta | 17q25 | 4(2/2/0) | YES | YES | |
| PRODH | proline dehydrogenase (oxidase) 1 | 22q11.2 | 4(0/4/0) | YES | NO | |
| CHRNA7 | cholinergic receptor, nicotinic, alpha 7 (neuronal) | 15q13.3 | 4(2/2/0) | YES | YES | |
| IMPA2 | inositol(myo)-1(or 4)-monophosphatase 2 | 18p11.2 | 4(2/2/0) | YES | NO | |
| PIP4K2A | phosphatidylinositol-5-phosphate 4-kinase, type II, alpha | 10p12.2 | 4(1/3/0) | YES | NO | |
| RORB | RAR-related orphan receptor B | 9q22 | 4(3/1/0) | YES | YES | |
| CHRNA2 | cholinergic receptor, nicotinic, alpha 2 (neuronal) | 8p21 | 3(0/3/0) | YES | NO | |
| PI4KA | phosphatidylinositol 4-kinase, catalytic, alpha | 22q11.21 | 3(1/2/0) | YES | NO | |
| AKT1 | v-akt murine thymoma viral oncogene homolog 1 | 14q32.33 | 3(3/0/0) | YES | NO | |
| TSPO | translocator protein (18kDa) | 22q13.3 | 3(1/2/0) | YES | YES | |
| BHLHE41 | basic helix-loop-helix family, member e41 | 12p12.1 | 3(2/1/0) | YES | YES | |
| YWHAH | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta | 22q12.1-q13.1 | 3(2/0/1) | YES | NO | |
| SNAP29 | synaptosomal-associated protein, 29kDa | 22q11.21 | 3(1/2/0) | YES | NO | |
| CACNB2 | calcium channel, voltage-dependent, beta 2 subunit | 10p12 | 3(2/1/0) | YES | YES | |
| SYNGR1 | synaptogyrin 1 | 22q13 | 3(2/1/0) | YES | NO | |
| TIMELESS | timeless circadian clock | 12q13.3 | 3(0/3/0) | YES | YES | |
| PDE4B | phosphodiesterase 4B, cAMP-specific | 1p31 | 3(1/2/0) | YES | YES | |
| HTR6 | 5-hydroxytryptamine (serotonin) receptor 6, G protein-coupled | 1p36-p35 | 3(1/2/0) | YES | YES | |
| DBP | D site of albumin promoter (albumin D-box) binding protein | 19q13.33 | 3(0/3/0) | YES | YES | |
| DFNB31 | deafness, autosomal recessive 31 | 9q32 | 3(2/1/0) | YES | NO | |
| C15orf53 | chromosome 15 open reading frame 53 | 15q14 | 3(0/1/2) | YES | NO | |
| HTR1A | 5-hydroxytryptamine (serotonin) receptor 1A, G protein-coupled | 5q11.2-q13 | 3(2/1/0) | YES | YES | |
| GPR50 | G protein-coupled receptor 50 | Xq28 | 3(2/1/0) | YES | YES | |
| CHRNA5 | cholinergic receptor, nicotinic, alpha 5 (neuronal) | 15q24 | 3(2/1/0) | YES | NO | |
| EGR3 | early growth response 3 | 8p23-p21 | 3(2/1/0) | YES | YES | |
| RELN | reelin | 7q22 | 3(1/2/0) | YES | NO | |
| ADCYAP1 | adenylate cyclase activating polypeptide 1 (pituitary) | 18p11 | 3(1/2/0) | YES | YES | |
| CHRNA3 | cholinergic receptor, nicotinic, alpha 3 (neuronal) | 15q24 | 3(1/2/0) | YES | NO | |
| ARNTL2 | aryl hydrocarbon receptor nuclear translocator-like 2 | 12p12.2-p11.2 | 3(1/2/0) | YES | YES | |
| ITIH3 | inter-alpha-trypsin inhibitor heavy chain 3 | 3p21.1 | 3(3/0/0) | YES | YES | |
| XBP1 | X-box binding protein 1 | 22q12.1 | 3(2/1/0) | YES | YES | |
| DPP10 | dipeptidyl-peptidase 10 (non-functional) | 2q14.1 | 3(2/1/0) | YES | NO | |
| TDRD9 | tudor domain containing 9 | 14q32.33 | 3(1/1/1) | YES | NO | |
| EGR2 | early growth response 2 | 10q21.1 | 3(1/2/0) | YES | NO | |
| NCAM1 | neural cell adhesion molecule 1 | 11q23.2 | 3(2/1/0) | YES | YES | |
| LMO3 | LIM domain only 3 (rhombotin-like 2) | 12p13 | 3(2/1/0) | YES | NO | |
| SP8 | Sp8 transcription factor | 7p21.2 | 3(2/0/1) | YES | YES | |
| CHRNB3 | cholinergic receptor, nicotinic, beta 3 (neuronal) | 8p11.21 | 3(1/2/0) | YES | NO | |
| ADRA1A | adrenoceptor alpha 1A | 8p21.2 | 2(0/2/0) | YES | NO | |
| MTR | 5-methyltetrahydrofolate-homocysteine methyltransferase | 1q43 | 2(1/1/0) | YES | NO | |
| GNL3 | guanine nucleotide binding protein-like 3 (nucleolar) | 3p21.1 | 2(2/0/0) | YES | YES | |
| CMTM8 | CKLF-like MARVEL transmembrane domain containing 8 | 3p22.2 | 2(1/1/0) | YES | NO | |
| TSPAN8 | tetraspanin 8 | 12q14.1-q21.1 | 2(1/0/1) | YES | NO | |
| TUBA8 | tubulin, alpha 8 | 22q11 | 2(1/1/0) | YES | NO | |
| MCHR1 | melanin-concentrating hormone receptor 1 | 22q13.3 | 2(1/1/0) | YES | NO | |
| TIPIN | TIMELESS interacting protein | 15q22.31 | 2(0/2/0) | YES | YES | |
| NPTX1 | neuronal pentraxin I | 17q25.3 | 2(1/1/0) | YES | NO | |
| KLHDC1 | kelch domain containing 1 | 14q21.3 | 2(1/0/1) | YES | NO | |
| SLCO3A1 | solute carrier organic anion transporter family, member 3A1 | 15q26 | 2(1/1/0) | YES | YES | |
| MTHFD1 | methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1, methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthetase | 14q24 | 2(1/1/0) | YES | NO | |
| CSNK2A1 | casein kinase 2, alpha 1 polypeptide | 20p13 | 2(0/2/0) | YES | YES | |
| RSRC2 | arginine/serine-rich coiled-coil 2 | 12q24.31 | 2(1/1/0) | YES | NO | |
| AANAT | aralkylamine N-acetyltransferase | 17q25.1 | 2(0/2/0) | YES | YES | |
| GRM4 | glutamate receptor, metabotropic 4 | 6p21.3 | 2(2/0/0) | YES | NO | |
| CACNG5 | calcium channel, voltage-dependent, gamma subunit 5 | 17q24 | 2(1/1/0) | YES | NO | |
| ST8SIA2 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 | 15q26 | 2(2/0/0) | YES | NO | |
| DGCR8 | DGCR8 microprocessor complex subunit | 22q11.2 | 2(1/0/1) | YES | NO | |
| IL1RN | interleukin 1 receptor antagonist | 2q14.2 | 2(2/0/0) | YES | NO | |
| KIF13A | kinesin family member 13A | 6p23 | 2(0/1/1) | YES | NO | |
| FOXP2 | forkhead box P2 | 7q31 | 2(0/2/0) | YES | YES | |
| RNPEPL1 | arginyl aminopeptidase (aminopeptidase B)-like 1 | 2q37.3 | 2(1/0/1) | YES | NO | |
| KCTD12 | potassium channel tetramerization domain containing 12 | 13q21 | 2(0/1/1) | YES | YES | |
| GRIK4 | glutamate receptor, ionotropic, kainate 4 | 11q23.3 | 2(1/1/0) | YES | NO | |
| ABCA13 | ATP-binding cassette, sub-family A (ABC1), member 13 | 7p12.3 | 2(2/0/0) | YES | YES | |
| HTR4 | 5-hydroxytryptamine (serotonin) receptor 4, G protein-coupled | 5q31-q33 | 2(1/1/0) | YES | YES | |
| GNB3 | guanine nucleotide binding protein (G protein), beta polypeptide 3 | 12p13 | 2(1/1/0) | YES | YES | |
| LMAN2L | lectin, mannose-binding 2-like | 2q11.1 | 2(2/0/0) | YES | NO | |
| SGCG | sarcoglycan, gamma (35kDa dystrophin-associated glycoprotein) | 13q12-q13 | 2(0/2/0) | YES | NO | |
| HTR7 | 5-hydroxytryptamine (serotonin) receptor 7, adenylate cyclase-coupled | 10q21-q24 | 2(0/2/0) | YES | NO | |
| RPTOR | regulatory associated protein of MTOR, complex 1 | 17q25.3 | 2(1/1/0) | YES | NO | |
| ERBB4 | erb-b2 receptor tyrosine kinase 4 | 2q33.3-q34 | 2(1/1/0) | YES | YES | |
| CHRNB4 | cholinergic receptor, nicotinic, beta 4 (neuronal) | 15q24 | 2(1/1/0) | YES | NO | |
| GPR78 | G protein-coupled receptor 78 | 4p16.1 | 2(2/0/0) | YES | NO | |
| SLC6A2 | solute carrier family 6 (neurotransmitter transporter), member 2 | 16q12.2 | 2(0/2/0) | YES | YES | |
| PPP3CB | protein phosphatase 3, catalytic subunit, beta isozyme | 10q22.2 | 2(1/1/0) | YES | NO | |
| GRN | granulin | 17q21.32 | 2(2/0/0) | YES | NO | |
| BRD1 | bromodomain containing 1 | 22q13.33 | 2(2/0/0) | YES | NO | |
| ATXN1 | ataxin 1 | 6p23 | 2(1/1/0) | YES | NO | |
| DPYSL2 | dihydropyrimidinase-like 2 | 8p22-p21 | 2(1/0/1) | YES | NO | |
| MYO18B | myosin XVIIIB | 22q12.1 | 2(0/2/0) | YES | YES | |
| ADSL | adenylosuccinate lyase | 22q13.1 | 2(1/1/0) | YES | NO | |
| GAD1 | glutamate decarboxylase 1 (brain, 67kDa) | 2q31 | 2(1/1/0) | YES | YES | |
| TPP2 | tripeptidyl peptidase II | 13q32-q33 | 2(1/1/0) | YES | NO | |
| IL2RB | interleukin 2 receptor, beta | 22q13 | 2(1/1/0) | YES | NO | |
| JAM3 | junctional adhesion molecule 3 | 11q25 | 2(1/1/0) | YES | NO | |
| HTR3B | 5-hydroxytryptamine (serotonin) receptor 3B, ionotropic | 11q23.1 | 2(1/1/0) | YES | YES | |
| FABP3 | fatty acid binding protein 3, muscle and heart | 1p33-p32 | 2(1/1/0) | YES | NO | |
| NPAS3 | neuronal PAS domain protein 3 | 14q13.1 | 2(1/1/0) | YES | YES | |
| CTLA4 | cytotoxic T-lymphocyte-associated protein 4 | 2q33 | 2(1/1/0) | YES | YES | |
| HTR3A | 5-hydroxytryptamine (serotonin) receptor 3A, ionotropic | 11q23.1-q23.2 | 2(1/1/0) | YES | NO | |
| CSF2RB | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) | 22q12.3 | 2(1/1/0) | YES | YES | |
| FBXO38 | F-box protein 38 | 5q33.1 | 2(1/0/1) | YES | NO | |
| GFRA1 | GDNF family receptor alpha 1 | 10q25-q26 | 2(1/1/0) | YES | NO | |
| NFIL3 | nuclear factor, interleukin 3 regulated | 9q22 | 2(0/2/0) | YES | YES | |
| ZNF274 | zinc finger protein 274 | 19q13.43 | 2(1/1/0) | YES | NO | |
| AKR1D1 | aldo-keto reductase family 1, member D1 | 7q32-q33 | 2(0/1/1) | YES | NO | |
| FGFR2 | fibroblast growth factor receptor 2 | 10q25.3-q26 | 2(1/1/0) | YES | YES | |
| FEZ1 | fasciculation and elongation protein zeta 1 (zygin I) | 11q24.2 | 2(0/2/0) | YES | NO | |
| DRD5 | dopamine receptor D5 | 4p16.1 | 2(0/2/0) | YES | YES | |
| TLE4 | transducin-like enhancer of split 4 | 9q21.32 | 2(1/1/0) | YES | NO | |
| NRG3 | neuregulin 3 | 10q23.1 | 2(0/2/0) | YES | NO | |
| NT5C2 | 5'-nucleotidase, cytosolic II | 10q24.32 | 2(2/0/0) | YES | YES | |
| NRGN | neurogranin (protein kinase C substrate, RC3) | 11q24 | 2(1/1/0) | YES | NO | |
| TRIM26 | tripartite motif containing 26 | 6p21.3 | 2(2/0/0) | YES | NO | |
| YWHAE | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon | 17p13.3 | 1(0/1/0) | YES | YES | |
| MCM3AP-AS1 | MCM3AP antisense RNA 1 | 21q22.3 | 1(1/0/0) | YES | NO | |
| CHRFAM7A | CHRNA7 (cholinergic receptor, nicotinic, alpha 7, exons 5-10) and FAM7A (family with sequence similarity 7A, exons A-E) fusion | 15q13.2 | 1(0/1/0) | YES | NO | |
| OTX2 | orthodenticle homeobox 2 | 14q22.3 | 1(1/0/0) | YES | NO | |
| ZNF74 | zinc finger protein 74 | 22q11.2 | 1(0/1/0) | YES | NO | |
| INA | internexin neuronal intermediate filament protein, alpha | 10q24 | 1(0/1/0) | YES | NO | |
| CYCSP38 | cytochrome c, somatic pseudogene 38 | 15q22.2 | 1(0/1/0) | YES | NO | |
| NLRC5 | NLR family, CARD domain containing 5 | 16q13 | 1(0/1/0) | YES | NO | |
| CABIN1 | calcineurin binding protein 1 | 22q11.23 | 1(0/0/1) | YES | NO | |
| SLC15A1 | solute carrier family 15 (oligopeptide transporter), member 1 | 13q32.3 | 1(0/1/0) | YES | NO | |
| LRRC36 | leucine rich repeat containing 36 | 16q22.1 | 1(1/0/0) | YES | NO | |
| NAT1 | N-acetyltransferase 1 (arylamine N-acetyltransferase) | 8p22 | 1(0/1/0) | YES | NO | |
| PPP1R1B | protein phosphatase 1, regulatory (inhibitor) subunit 1B | 17q12 | 1(0/1/0) | YES | NO | |
| CRIM1 | cysteine rich transmembrane BMP regulator 1 (chordin-like) | 2p21 | 1(0/1/0) | YES | YES | |
| GRID1 | glutamate receptor, ionotropic, delta 1 | 10q22 | 1(0/0/1) | YES | NO | |
| SNCG | synuclein, gamma (breast cancer-specific protein 1) | 10q23.2-q23.3 | 1(0/1/0) | YES | NO | |
| TP53I3 | tumor protein p53 inducible protein 3 | 2p23.3 | 1(1/0/0) | YES | NO | |
| SEMG2 | semenogelin II | 20q12-q13.1 | 1(1/0/0) | YES | NO | |
| POMGNT2 | protein O-linked mannose N-acetylglucosaminyltransferase 2 (beta 1,4-) | 3p22.1 | 1(0/0/1) | YES | NO | |
| PI4K2B | phosphatidylinositol 4-kinase type 2 beta | 4p15.31 | 1(0/1/0) | YES | NO | |
| SLC6A5 | solute carrier family 6 (neurotransmitter transporter), member 5 | 11p15.1 | 1(0/1/0) | YES | NO | |
| IL17RA | interleukin 17 receptor A | 22q11.1 | 1(0/1/0) | YES | NO | |
| CAPN10 | calpain 10 | 2q37.3 | 1(1/0/0) | YES | NO | |
| POLE2 | polymerase (DNA directed), epsilon 2, accessory subunit | 14q21-q22 | 1(1/0/0) | YES | NO | |
| SLC12A6 | solute carrier family 12 (potassium/chloride transporter), member 6 | 15q13 | 1(1/0/0) | YES | NO | |
| IFT88 | intraflagellar transport 88 | 13q12.1 | 1(0/1/0) | YES | YES | |
| PIK3C3 | phosphatidylinositol 3-kinase, catalytic subunit type 3 | 18q12.3 | 1(1/0/0) | YES | NO | |
| NEFM | neurofilament, medium polypeptide | 8p21 | 1(0/1/0) | YES | NO | |
| BCL9 | B-cell CLL/lymphoma 9 | 1q21 | 1(1/0/0) | YES | YES | |
| GRIN3A | glutamate receptor, ionotropic, N-methyl-D-aspartate 3A | 9q31.1 | 1(0/1/0) | YES | NO | |
| IFI44L | interferon-induced protein 44-like | 1p22.3 | 1(0/1/0) | YES | NO | |
| RGMA | repulsive guidance molecule family member a | 15q26.1 | 1(1/0/0) | YES | YES | |
| VRK2 | vaccinia related kinase 2 | 2p16.1 | 1(0/1/0) | YES | NO | |
| TXNL1 | thioredoxin-like 1 | 18q21.31 | 1(0/0/1) | YES | YES | |
| NR4A2 | nuclear receptor subfamily 4, group A, member 2 | 2q22-q23 | 1(0/1/0) | YES | YES | |
| NDE1 | nudE neurodevelopment protein 1 | 16p13.11 | 1(1/0/0) | YES | NO | |
| SLC1A4 | solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 | 2p15-p13 | 1(0/1/0) | YES | NO | |
| DGCR14 | DiGeorge syndrome critical region gene 14 | 22q11.21 | 1(0/1/0) | YES | NO | |
| SVEP1 | sushi, von Willebrand factor type A, EGF and pentraxin domain containing 1 | 9q31-q32 | 1(1/0/0) | YES | NO | |
| SYNGAP1 | synaptic Ras GTPase activating protein 1 | 6p21.3 | 1(0/1/0) | YES | NO | |
| PSKH1 | protein serine kinase H1 | 16q22.1 | 1(1/0/0) | YES | NO | |
| MED15 | mediator complex subunit 15 | 22q11.2 | 1(0/1/0) | YES | NO | |
| CCDC102B | coiled-coil domain containing 102B | 18q22.1 | 1(0/1/0) | YES | YES | |
| ZBED4 | zinc finger, BED-type containing 4 | 22q13.33 | 1(1/0/0) | YES | NO | |
| UFD1L | ubiquitin fusion degradation 1 like (yeast) | 22q11.2 | 1(0/1/0) | YES | NO | |
| SLC18A2 | solute carrier family 18 (vesicular monoamine transporter), member 2 | 10q25 | 1(1/0/0) | YES | YES | |
| GNRH1 | gonadotropin-releasing hormone 1 (luteinizing-releasing hormone) | 8p21-p11.2 | 1(0/1/0) | YES | NO | |
| NCAPD3 | non-SMC condensin II complex, subunit D3 | 11q25 | 1(1/0/0) | YES | NO | |
| ZKSCAN4 | zinc finger with KRAB and SCAN domains 4 | 6p21 | 1(1/0/0) | YES | NO | |
| FAM20B | family with sequence similarity 20, member B | 1q25.2 | 1(0/1/0) | YES | YES | |
| ST13 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) | 22q13.2 | 1(1/0/0) | YES | NO | |
| FLVCR2 | feline leukemia virus subgroup C cellular receptor family, member 2 | 14q24.3 | 1(1/0/0) | YES | NO | |
| MDGA1 | MAM domain containing glycosylphosphatidylinositol anchor 1 | 6p21 | 1(1/0/0) | YES | YES | |
| MIR137 | microRNA 137 | 1p21.3 | 1(1/0/0) | YES | NO | |
| PHF8 | PHD finger protein 8 | Xp11.22 | 1(0/0/1) | YES | NO | |
| GTF3C5 | general transcription factor IIIC, polypeptide 5, 63kDa | 9q34.13 | 1(0/1/0) | YES | NO | |
| BCL11A | B-cell CLL/lymphoma 11A (zinc finger protein) | 2p16.1 | 1(1/0/0) | YES | NO | |
| ZIC2 | Zic family member 2 | 13q32 | 1(0/1/0) | YES | NO | |
| AS3MT | arsenite methyltransferase | 10q24.33 | 1(1/0/0) | YES | YES | |
| ZSCAN31 | zinc finger and SCAN domain containing 31 | 6p | 1(1/0/0) | YES | NO | |
| INTS6 | integrator complex subunit 6 | 13q14.3 | 1(1/0/0) | YES | NO | |
| TMEM108 | transmembrane protein 108 | 3q22.1 | 1(1/0/0) | YES | NO | |
| ZNF490 | zinc finger protein 490 | 19p13.2 | 1(1/0/0) | YES | NO | |
| MPC2 | mitochondrial pyruvate carrier 2 | 1q24 | 1(0/1/0) | YES | NO | |
| LGI1 | leucine-rich, glioma inactivated 1 | 10q24 | 1(0/1/0) | YES | NO | |
| GNB1L | guanine nucleotide binding protein (G protein), beta polypeptide 1-like | 22q11.2 | 1(1/0/0) | YES | YES | |
| MMP3 | matrix metallopeptidase 3 | 11q22.3 | 1(0/1/0) | YES | NO | |
| GFI1B | growth factor independent 1B transcription repressor | 9q34.13 | 1(0/1/0) | YES | NO | |
| PICK1 | protein interacting with PRKCA 1 | 22q13.1 | 1(0/1/0) | YES | NO | |
| LRR1 | leucine rich repeat protein 1 | 14q21.3 | 1(1/0/0) | YES | NO | |
| ACTR3B | ARP3 actin-related protein 3 homolog B (yeast) | 7q36.1 | 1(0/0/1) | YES | YES | |
| MYL12B | myosin, light chain 12B, regulatory | 18p11.31 | 1(1/0/0) | YES | NO | |
| MYL12A | myosin, light chain 12A, regulatory, non-sarcomeric | 18p11.31 | 1(1/0/0) | YES | NO | |
| C10orf120 | chromosome 10 open reading frame 120 | 10q26.13 | 1(1/0/0) | YES | NO | |
| BRCA2 | breast cancer 2, early onset | 13q12-q13 | 1(1/0/0) | YES | NO | |
| ROR2 | receptor tyrosine kinase-like orphan receptor 2 | 9q22 | 1(0/1/0) | YES | NO | |
| MIR2682 | microRNA 2682 | 1 | 1(1/0/0) | YES | NO | |
| HOXA3 | homeobox A3 | 7p15.2 | 1(1/0/0) | YES | NO | |
| TAOK2 | TAO kinase 2 | 16p11.2 | 1(0/1/0) | YES | NO | |
| MYOZ1 | myozenin 1 | 10q22.1 | 1(0/1/0) | YES | NO | |
| HSP90B1 | heat shock protein 90kDa beta (Grp94), member 1 | 12q24.2-q24.3 | 1(1/0/0) | YES | NO | |
| OSBP2 | oxysterol binding protein 2 | 22q12.2 | 1(0/1/0) | YES | NO | |
| RNF4 | ring finger protein 4 | 4p16.3 | 1(0/0/1) | YES | NO | |
| NEFL | neurofilament, light polypeptide | 8p21.2 | 1(0/1/0) | YES | NO | |
| GGTA1P | glycoprotein, alpha-galactosyltransferase 1 pseudogene | 9q33.2 | 1(1/0/0) | YES | NO | |
| CARTPT | CART prepropeptide | 5q13.2 | 1(0/1/0) | YES | NO | |
| CDKN2A | cyclin-dependent kinase inhibitor 2A | 9p21 | 1(1/0/0) | YES | NO | |
| HNF4A | hepatocyte nuclear factor 4, alpha | 20q13.12 | 1(1/0/0) | YES | NO | |
| CTNND2 | catenin (cadherin-associated protein), delta 2 | 5p15.2 | 1(0/1/0) | YES | YES | |
| UBE2E2 | ubiquitin-conjugating enzyme E2E 2 | 3p24.2 | 1(0/1/0) | YES | NO | |
| ANXA1 | annexin A1 | 9q21.13 | 1(0/0/1) | YES | YES | |
| ATP6V0D1 | ATPase, H+ transporting, lysosomal 38kDa, V0 subunit d1 | 16q22 | 1(1/0/0) | YES | NO | |
| HLA-F-AS1 | HLA-F antisense RNA 1 | 6p22.1 | 1(1/0/0) | YES | NO | |
| LAMP3 | lysosomal-associated membrane protein 3 | 3q26.3-q27 | 1(1/0/0) | YES | NO | |
| NMUR2 | neuromedin U receptor 2 | 5q33.1 | 1(0/1/0) | YES | NO | |
| CPB2 | carboxypeptidase B2 (plasma) | 13q14.11 | 1(1/0/0) | YES | NO | |
| SIGLEC6 | sialic acid binding Ig-like lectin 6 | 19q13.3 | 1(1/0/0) | YES | NO | |
| PPP3CC | protein phosphatase 3, catalytic subunit, gamma isozyme | 8p21.3 | 1(0/1/0) | YES | NO | |
| C15orf32 | chromosome 15 open reading frame 32 | 15q26.1 | 1(1/0/0) | YES | NO | |
| NR2E1 | nuclear receptor subfamily 2, group E, member 1 | 6q21 | 1(1/0/0) | YES | NO | |
| SPTLC1 | serine palmitoyltransferase, long chain base subunit 1 | 9q22.31 | 1(0/1/0) | YES | NO | |
