
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
GO Report
ID | GO:0070062 |
---|---|
Name | extracellular vesicular exosome |
Type | cellular component |
No. of Genes in BDgene | 176 |
Source | Pathway by Database Search |
Approved Symbol | Approved Name | Location | No. of Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|
SPR | sepiapterin reductase (7,8-dihydrobiopterin:NADP+ oxidoreductase) | 2p14-p12 | 1(1/0/0) | IDA[19056867] |
ITIH3 | inter-alpha-trypsin inhibitor heavy chain 3 | 3p21.1 | 3(3/0/0) | IDA[23533145] |
AGT | angiotensinogen (serpin peptidase inhibitor, clade A, member 8) | 1q42.2 | 1(1/0/0) | IDA[23376485] |
HSPA1A | heat shock 70kDa protein 1A | 6p21.3 | 2(2/0/0) | IDA[19199708] |
GNAZ | guanine nucleotide binding protein (G protein), alpha z polypeptide | 22q11.1-q11.2 | 1(1/0/0) | IDA[23376485] |
KRT3 | keratin 3, type II | 12q13.13 | 1(1/0/0) | IDA[23533145] |
BCR | breakpoint cluster region | 22q11 | 2(1/1/0) | IDA[19056867] |
APOD | apolipoprotein D | 3q29 | 1(0/1/0) | IDA[19056867] |
LRRC15 | leucine rich repeat containing 15 | 3q29 | 1(0/1/0) | IDA[19056867] |
GSS | glutathione synthetase | 20q11.2 | 1(0/0/1) | IDA[19056867] |
RAC1 | ras-related C3 botulinum toxin substrate 1 (rho family, small GTP binding protein Rac1) | 7p22 | 1(1/0/0) | IDA[20458337] |
SLC5A12 | solute carrier family 5 (sodium/monocarboxylate cotransporter), member 12 | 11p14.2 | 1(1/0/0) | IDA[19056867] |
IMPA1 | inositol(myo)-1(or 4)-monophosphatase 1 | 8q21.1-q21.3 | 1(0/1/0) | IDA[23376485] |
VAMP2 | vesicle-associated membrane protein 2 (synaptobrevin 2) | 17p13.1 | 1(1/0/0) | IDA[23376485] |
TP53I3 | tumor protein p53 inducible protein 3 | 2p23.3 | 1(1/0/0) | IDA[23376485] |
ATP6V1G1 | ATPase, H+ transporting, lysosomal 13kDa, V1 subunit G1 | 9q33.1 | 1(0/0/1) | IDA[19056867] |
GSTT1 | glutathione S-transferase theta 1 | 22q11.23 alternate reference locus | 1(1/0/0) | IDA[23376485] |
TUBA1B | tubulin, alpha 1b | 12q13.12 | 1(1/0/0) | IDA[23376485] |
FAM49B | family with sequence similarity 49, member B | 8q24.21 | 1(0/1/0) | IDA[19056867] |
ITGB6 | integrin, beta 6 | 2q24.2 | 1(1/0/0) | IDA[23376485] |
GBE1 | glucan (1,4-alpha-), branching enzyme 1 | 3p12.2 | 1(0/1/0) | IDA[19056867] |
DDC | dopa decarboxylase (aromatic L-amino acid decarboxylase) | 7p12.1 | 5(2/3/0) | IDA[19056867] |
PTPRD | protein tyrosine phosphatase, receptor type, D | 9p24.1-p23 | 1(0/0/1) | IDA[23533145] |
GNB3 | guanine nucleotide binding protein (G protein), beta polypeptide 3 | 12p13 | 2(1/1/0) | IDA[23533145] |
GNAI2 | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 2 | 3p21.31 | 1(0/1/0) | IDA[12519789] |
PILRA | paired immunoglobin-like type 2 receptor alpha | 7q22.1 | 1(0/0/1) | IDA[20458337] |
AKR1D1 | aldo-keto reductase family 1, member D1 | 7q32-q33 | 2(0/1/1) | IDA[23376485] |
FAM3C | family with sequence similarity 3, member C | 7q22.1-q31.1 | 1(1/0/0) | IDA[23376485] |
UBE2L3 | ubiquitin-conjugating enzyme E2L 3 | 22q11.2 | 1(0/1/0) | IDA[23376485] |
ALDH2 | aldehyde dehydrogenase 2 family (mitochondrial) | 12q24.12 | 3(3/0/0) | IDA[19056867] |
MMP9 | matrix metallopeptidase 9 | 20q13.12 | 1(1/0/0) | IDA[23376485] |
ALDH9A1 | aldehyde dehydrogenase 9 family, member A1 | 1q24.1 | 1(0/1/0) | IDA[19056867] |
CD276 | CD276 molecule | 15q23-q24 | 1(0/1/0) | IDA[23376485] |
MsrA | methionine sulfoxide reductase A | 8p23.1 | 1(1/0/0) | IDA[19056867] |
SERINC1 | serine incorporator 1 | 6q22.32 | 1(1/0/0) | IDA[23376485] |
ALOX12 | arachidonate 12-lipoxygenase | 17p13.1 | 2(1/1/0) | IDA[19056867] |
RGMA | repulsive guidance molecule family member a | 15q26.1 | 1(1/0/0) | IDA[23376485] |
CPQ | carboxypeptidase Q | 8q22.2 | 1(0/1/0) | IDA[23376485] |
TSPO | translocator protein (18kDa) | 22q13.3 | 3(1/2/0) | IDA[19056867] |
TM9SF2 | transmembrane 9 superfamily member 2 | 13q32.2 | 1(0/0/1) | IDA[19199708] |
YWHAH | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, eta | 22q12.1-q13.1 | 3(2/0/1) | IDA[19056867] |
SLC1A1 | solute carrier family 1 (neuronal/epithelial high affinity glutamate transporter, system Xag), member 1 | 9p24 | 1(1/0/0) | IDA[19056867] |
PCDH15 | protocadherin-related 15 | 10q21.1 | 4(2/1/1) | IDA[23376485] |
CXCL12 | chemokine (C-X-C motif) ligand 12 | 10q11.1 | 1(0/0/1) | IDA[23376485] |
ABCC11 | ATP-binding cassette, sub-family C (CFTR/MRP), member 11 | 16q12 | 1(0/0/1) | IDA[19056867] |
UPK3B | uroplakin 3B | 7q11.2 | 1(0/0/1) | IDA[23376485] |
KRT75 | keratin 75, type II | 12q13.13 | 1(0/1/0) | IDA[23376485] |
ATP6V1H | ATPase, H+ transporting, lysosomal 50/57kDa, V1 subunit H | 8q11.2 | 1(0/0/1) | IDA[19056867] |
SDK1 | sidekick cell adhesion molecule 1 | 7p22.3 | 1(1/0/0) | IDA[23376485] |
ST3GAL1 | ST3 beta-galactoside alpha-2,3-sialyltransferase 1 | 8q24.22 | 4(3/0/1) | IDA[19199708] |
TSPAN8 | tetraspanin 8 | 12q14.1-q21.1 | 2(1/0/1) | IDA[23533145] |
CTTN | cortactin | 11q13 | 1(1/0/0) | IDA[23376485] |
GJA1 | gap junction protein, alpha 1, 43kDa | 6q22.31 | 1(1/0/0) | IDA[23376485] |
PPP3CC | protein phosphatase 3, catalytic subunit, gamma isozyme | 8p21.3 | 1(0/1/0) | IDA[23376485] |
MYL12B | myosin, light chain 12B, regulatory | 18p11.31 | 1(1/0/0) | IDA[20458337] |
PSMB9 | proteasome (prosome, macropain) subunit, beta type, 9 | 6p21.3 | 1(1/0/0) | IDA[20458337] |
ROBO2 | roundabout, axon guidance receptor, homolog 2 (Drosophila) | 3p12.3 | 1(0/1/0) | IDA[19056867] |
CUX2 | cut-like homeobox 2 | 12q24.12 | 3(1/2/0) | IDA[19056867] |
SLK | STE20-like kinase | 10q25.1 | 1(0/0/1) | IDA[19056867] |
TFRC | transferrin receptor | 3q29 | 1(0/1/0) | IDA[20458337] |
FABP3 | fatty acid binding protein 3, muscle and heart | 1p33-p32 | 2(1/1/0) | IDA[19056867] |
LAMB1 | laminin, beta 1 | 7q22 | 1(0/0/1) | IDA[21362503] |
CTSH | cathepsin H | 15q25.1 | 1(0/0/1) | IDA[23376485] |
PTPRO | protein tyrosine phosphatase, receptor type, O | 12p13-p12 | 1(0/1/0) | IDA[19056867] |
EPDR1 | ependymin related 1 | 7p14.1 | 1(1/0/0) | IDA[23376485] |
NDUFA4 | NDUFA4, mitochondrial complex associated | 7p21.3 | 1(0/0/1) | IDA[23376485] |
NQO1 | NAD(P)H dehydrogenase, quinone 1 | 16q12-q22 | 1(0/1/0) | IDA[23376485] |
MYL12A | myosin, light chain 12A, regulatory, non-sarcomeric | 18p11.31 | 1(1/0/0) | IDA[20458337] |
CRIM1 | cysteine rich transmembrane BMP regulator 1 (chordin-like) | 2p21 | 1(0/1/0) | IDA[23376485] |
SOD2 | superoxide dismutase 2, mitochondrial | 6q25 | 2(1/1/0) | IDA[23376485] |
DPYSL2 | dihydropyrimidinase-like 2 | 8p22-p21 | 2(1/0/1) | IDA[20458337] |
PI4KA | phosphatidylinositol 4-kinase, catalytic, alpha | 22q11.21 | 3(1/2/0) | IDA[20458337] |
OPCML | opioid binding protein/cell adhesion molecule-like | 11q25 | 1(0/1/0) | IDA[23376485] |
HSPA5 | heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) | 9q33.3 | 1(0/1/0) | IDA[19056867] |
TPP1 | tripeptidyl peptidase I | 11p15.4 | 1(1/0/0) | IDA[19056867] |
YWHAE | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, epsilon | 17p13.3 | 1(0/1/0) | IDA[19056867] |
IL1RN | interleukin 1 receptor antagonist | 2q14.2 | 2(2/0/0) | IDA[19056867] |
CPB2 | carboxypeptidase B2 (plasma) | 13q14.11 | 1(1/0/0) | IDA[23533145] |
GRID1 | glutamate receptor, ionotropic, delta 1 | 10q22 | 1(0/0/1) | IDA[19056867] |
TXNL1 | thioredoxin-like 1 | 18q21.31 | 1(0/0/1) | IDA[23376485] |
ACSM1 | acyl-CoA synthetase medium-chain family member 1 | 16p12.3 | 1(0/0/1) | IDA[19056867] |
GRN | granulin | 17q21.32 | 2(2/0/0) | IDA[23376485] |
HNRNPC | heterogeneous nuclear ribonucleoprotein C (C1/C2) | 14q11.2 | 1(0/1/0) | IDA[20458337] |
CDC42BPB | CDC42 binding protein kinase beta (DMPK-like) | 14q32.32 | 1(0/1/0) | IDA[19056867] |
CHCHD3 | coiled-coil-helix-coiled-coil-helix domain containing 3 | 7q33 | 1(0/1/0) | IDA[19056867] |
PRKCZ | protein kinase C, zeta | 1p36.33-p36.2 | 1(1/0/0) | IDA[19056867] |
RTN4R | reticulon 4 receptor | 22q11 | 1(0/1/0) | IDA[23533145] |
PON1 | paraoxonase 1 | 7q21.3 | 2(2/0/0) | IDA[23376485] |
MUC4 | mucin 4, cell surface associated | 3q29 | 2(0/2/0) | IDA[19199708] |
VCL | vinculin | 10q22.1-q23 | 1(0/0/1) | IDA[19056867] |
RTN4 | reticulon 4 | 2p16.1 | 1(0/1/0) | IDA[23376485] |
SEMA5A | sema domain, seven thrombospondin repeats (type 1 and type 1-like), transmembrane domain (TM) and short cytoplasmic domain, (semaphorin) 5A | 5p15.2 | 1(1/0/0) | IDA[23376485] |
HLA-A | major histocompatibility complex, class I, A | 6p21.3 | 1(0/1/0) | IDA[11487543] |
PLA2R1 | phospholipase A2 receptor 1, 180kDa | 2q23-q24 | 1(1/0/0) | IDA[23376485] |
TIAM2 | T-cell lymphoma invasion and metastasis 2 | 6q25 | 1(1/0/0) | IDA[19056867] |
CDH15 | cadherin 15, type 1, M-cadherin (myotubule) | 16q24.3 | 1(1/0/0) | IDA[23533145] |
ATP6V0D1 | ATPase, H+ transporting, lysosomal 38kDa, V0 subunit d1 | 16q22 | 1(1/0/0) | IDA[19056867] |
FKBP5 | FK506 binding protein 5 | 6p21.31 | 5(1/4/0) | IDA[19056867] |
DLG1 | discs, large homolog 1 (Drosophila) | 3q29 | 2(1/1/0) | IDA[20458337] |
GPX3 | glutathione peroxidase 3 | 5q33.1 | 1(1/0/0) | IDA[19199708] |
DYNC1H1 | dynein, cytoplasmic 1, heavy chain 1 | 14q32.31 | 1(0/1/0) | IDA[19056867] |
ATP1A1 | ATPase, Na+/K+ transporting, alpha 1 polypeptide | 1p13 | 1(1/0/0) | IDA[12519789] |
STX12 | syntaxin 12 | 1p35.3 | 1(0/1/0) | IDA[23376485] |
PRKACB | protein kinase, cAMP-dependent, catalytic, beta | 1p36.1 | 1(0/1/0) | IDA[23376485] |
CPN2 | carboxypeptidase N, polypeptide 2 | 3q29 | 1(1/0/0) | IDA[23376485] |
ITIH1 | inter-alpha-trypsin inhibitor heavy chain 1 | 3p21.1 | 1(1/0/0) | IDA[23376485] |
GFRA1 | GDNF family receptor alpha 1 | 10q25-q26 | 2(1/1/0) | IDA[19056867] |
NAPG | N-ethylmaleimide-sensitive factor attachment protein, gamma | 18p11.21 | 3(2/1/0) | IDA[18570454] |
APOB | apolipoprotein B | 2p24-p23 | 1(0/0/1) | IDA[23533145] |
PLCG2 | phospholipase C, gamma 2 (phosphatidylinositol-specific) | 16q24.1 | 1(0/1/0) | IDA[20458337] |
KCTD12 | potassium channel tetramerization domain containing 12 | 13q21 | 2(0/1/1) | IDA[23376485] |
SLC9A3 | solute carrier family 9, subfamily A (NHE3, cation proton antiporter 3), member 3 | 5p15.3 | 1(1/0/0) | IDA[16501490] |
ATP1B3 | ATPase, Na+/K+ transporting, beta 3 polypeptide | 3q23 | 1(0/1/0) | IDA[20458337] |
HLA-B | major histocompatibility complex, class I, B | 6p21.3 | 2(0/1/1) | IDA[12519789] |
WDR1 | WD repeat domain 1 | 4p16.1 | 1(0/0/1) | IDA[19056867] |
SNCG | synuclein, gamma (breast cancer-specific protein 1) | 10q23.2-q23.3 | 1(0/1/0) | IDA[19056867] |
HSP90B1 | heat shock protein 90kDa beta (Grp94), member 1 | 12q24.2-q24.3 | 1(1/0/0) | IDA[19199708] |
FBLN2 | fibulin 2 | 3p25-p24 | 1(0/0/1) | IDA[23376485] |
ACTR3B | ARP3 actin-related protein 3 homolog B (yeast) | 7q36.1 | 1(0/0/1) | IDA[23533145] |
UMOD | uromodulin | 16p12.3 | 1(0/0/1) | IDA[19056867] |
DPP6 | dipeptidyl-peptidase 6 | 7q36.2 | 2(1/1/0) | IDA[23376485] |
NAMPT | nicotinamide phosphoribosyltransferase | 7q22.3 | 1(1/0/0) | IDA[20458337] |
TPST2 | tyrosylprotein sulfotransferase 2 | 22q12.1 | 2(1/0/1) | IDA[23376485] |
HSP90AA1 | heat shock protein 90kDa alpha (cytosolic), class A member 1 | 14q32.33 | 1(1/0/0) | IDA[11487543] |
SYPL1 | synaptophysin-like 1 | 7q22.2 | 1(1/0/0) | IDA[19056867] |
ITGB8 | integrin, beta 8 | 7p15.3 | 1(1/0/0) | IDA[19056867] |
THSD4 | thrombospondin, type I, domain containing 4 | 15q23 | 1(1/0/0) | IDA[19199708] |
BASP1 | brain abundant, membrane attached signal protein 1 | 5p15.1 | 1(0/0/1) | IDA[19056867] |
LAMA3 | laminin, alpha 3 | 18q11.2 | 1(0/0/1) | IDA[23533145] |
MUC16 | mucin 16, cell surface associated | 19p13.2 | 1(0/0/1) | IDA[19199708] |
APOE | apolipoprotein E | 19q13.31 | 1(1/0/0) | IDA[19056867] |
PARD6B | par-6 family cell polarity regulator beta | 20q13.13 | 1(0/0/1) | IDA[19056867] |
RNASE4 | ribonuclease, RNase A family, 4 | 14q11 | 1(0/1/0) | IDA[23376485] |
VAMP7 | vesicle-associated membrane protein 7 | Xq28 and Yq12 | 2(0/2/0) | IDA[19056867] |
DSP | desmoplakin | 6p24.3 | 1(0/0/1) | IDA[19056867] |
CLTC | clathrin, heavy chain (Hc) | 17q23.1 | 1(0/0/1) | IDA[12519789] |
SLC1A4 | solute carrier family 1 (glutamate/neutral amino acid transporter), member 4 | 2p15-p13 | 1(0/1/0) | IDA[20458337] |
MYH14 | myosin, heavy chain 14, non-muscle | 19q13.33 | 1(0/1/0) | IDA[19056867] |
NIPBL | Nipped-B homolog (Drosophila) | 5p13.2 | 1(0/1/0) | IDA[19056867] |
RUVBL2 | RuvB-like AAA ATPase 2 | 19q13.3 | 1(1/0/0) | IDA[20458337] |
WDR60 | WD repeat domain 60 | 7q36.3 | 1(0/1/0) | IDA[23376485] |
ANXA1 | annexin A1 | 9q21.13 | 1(0/0/1) | IDA[19056867] |
PIK3C2A | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 alpha | 11p15.5-p14 | 1(0/1/0) | IDA[19056867] |
CHL1 | cell adhesion molecule L1-like | 3p26 | 1(1/0/0) | IDA[23533145] |
P2RX4 | purinergic receptor P2X, ligand gated ion channel, 4 | 12q24.32 | 1(0/1/0) | IDA[19056867] |
ACAA2 | acetyl-CoA acyltransferase 2 | 18q21 | 1(1/0/0) | IDA[23376485] |
COMT | catechol-O-methyltransferase | 22q11.21 | 28(14/14/0) | IDA[19056867] |
NCAM1 | neural cell adhesion molecule 1 | 11q23.2 | 3(2/1/0) | IDA[23376485] |
STK24 | serine/threonine kinase 24 | 13q31.2-q32.3 | 2(1/1/0) | IDA[19056867] |
ST13 | suppression of tumorigenicity 13 (colon carcinoma) (Hsp70 interacting protein) | 22q13.2 | 1(1/0/0) | IDA[19056867] |
FBN1 | fibrillin 1 | 15q21.1 | 2(0/2/0) | IDA[23376485] |
SEMG2 | semenogelin II | 20q12-q13.1 | 1(1/0/0) | IDA[23533145] |
GNAS | GNAS complex locus | 20q13.2-q13.3 | 1(0/1/0) | IDA[20458337] |
TOM1 | target of myb1 (chicken) | 22q13.1 | 1(1/0/0) | IDA[19056867] |
IGFBP7 | insulin-like growth factor binding protein 7 | 4q12 | 2(1/1/0) | IDA[23376485] |
CACNA2D1 | calcium channel, voltage-dependent, alpha 2/delta subunit 1 | 7q21-q22 | 2(0/0/2) | IDA[19056867] |
GNAL | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type | 18p11.22-p11.21 | 2(0/2/0) | IDA[23533145] |
MGAT4A | mannosyl (alpha-1,3-)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase, isozyme A | 2q12 | 1(0/0/1) | IDA[19199708] |
CHMP1B | charged multivesicular body protein 1B | 18p11.21 | 2(0/2/0) | IDA[19056867] |
MTHFD1 | methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1, methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthetase | 14q24 | 2(1/1/0) | IDA[19056867] |
NCALD | neurocalcin delta | 8q22.3 | 1(0/1/0) | IDA[23376485] |
DST | dystonin | 6p12.1 | 1(0/0/1) | IDA[23376485] |
MAOB | monoamine oxidase B | Xp11.4-p11.3 | 4(2/2/0) | IDA[23376485] |
MYO5B | myosin VB | 18q | 2(1/0/1) | IDA[19056867] |
NAPEPLD | N-acyl phosphatidylethanolamine phospholipase D | 7q22.1 | 1(1/0/0) | IDA[19056867] |
ACE | angiotensin I converting enzyme | 17q23.3 | 5(2/3/0) | IDA[15326289] |
THSD7A | thrombospondin, type I, domain containing 7A | 7p21.3 | 1(1/0/0) | IDA[23376485] |
PTGR2 | prostaglandin reductase 2 | 14q24.1-q24.2 | 1(1/0/0) | IDA[23376485] |
CDH13 | cadherin 13 | 16q23.3 | 3(2/1/0) | IDA[23376485] |
GABRB2 | gamma-aminobutyric acid (GABA) A receptor, beta 2 | 5q34 | 1(1/0/0) | IDA[19056867] |
RYR2 | ryanodine receptor 2 (cardiac) | 1q43 | 1(1/0/0) | IDA[23376485] |
ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | 7q21.12 | 1(1/0/0) | IDA[19056867] |
HS6ST2 | heparan sulfate 6-O-sulfotransferase 2 | Xq26.2 | 1(0/0/1) | IDA[23376485] |
QDPR | quinoid dihydropteridine reductase | 4p15.31 | 1(1/0/0) | IDA[19056867] |
UFSP1 | UFM1-specific peptidase 1 (non-functional) | 7q22.1 | 1(0/0/1) | IDA[23376485] |
TGM2 | transglutaminase 2 | 20q12 | 1(1/0/0) | IDA[19056867] |
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016