Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
GO Report
ID | GO:0007165 |
---|---|
Name | signal transduction |
Type | biological process |
No. of Genes in BDgene | 136 |
Source | Pathway by Database Search |
Approved Symbol | Approved Name | Location | No. of Studies (Positive/Negative/Trend) | Evidence[PMID] |
---|---|---|---|---|
GABRA6 | gamma-aminobutyric acid (GABA) A receptor, alpha 6 | 5q34 | 1(0/1/0) | TAS[8632757] |
GABRB1 | gamma-aminobutyric acid (GABA) A receptor, beta 1 | 4p12 | 3(2/0/1) | TAS[2465923] |
PDE10A | phosphodiesterase 10A | 6q26 | 1(0/1/0) | IEA |
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | 14q32.33 | 3(3/0/0) | TAS[21432781] |
RGS5 | regulator of G-protein signaling 5 | 1q23.1 | 1(0/0/1) | IEA |
CASP1 | caspase 1, apoptosis-related cysteine peptidase | 11q23 | 1(0/0/1) | TAS[1373520] |
GABRB3 | gamma-aminobutyric acid (GABA) A receptor, beta 3 | 15q12 | 3(1/2/0) | TAS[1664410] |
NR3C1 | nuclear receptor subfamily 3, group C, member 1 (glucocorticoid receptor) | 5q31-q32 | 5(2/3/0) | TAS[7769088] |
NR3C2 | nuclear receptor subfamily 3, group C, member 2 | 4q31 | 1(1/0/0) | TAS[3037703] |
PPP3CB | protein phosphatase 3, catalytic subunit, beta isozyme | 10q22.2 | 2(1/1/0) | NAS[8978785] |
TENM4 | teneurin transmembrane protein 4 | 11q13 | 6(4/2/0) | IEA |
PI4KA | phosphatidylinositol 4-kinase, catalytic, alpha | 22q11.21 | 3(1/2/0) | NAS[7961848] |
ELK3 | ELK3, ETS-domain protein (SRF accessory protein 2) | 12q23 | 1(0/1/0) | TAS[7958835] |
CHRNA7 | cholinergic receptor, nicotinic, alpha 7 (neuronal) | 15q13.3 | 4(2/2/0) | IDA[8906617] |
ARNTL | aryl hydrocarbon receptor nuclear translocator-like | 11p15 | 7(5/2/0) | IEA |
PRKCZ | protein kinase C, zeta | 1p36.33-p36.2 | 1(1/0/0) | TAS[8224878] |
HSP90AA1 | heat shock protein 90kDa alpha (cytosolic), class A member 1 | 14q32.33 | 1(1/0/0) | NAS[11470816] |
NPAS3 | neuronal PAS domain protein 3 | 14q13.1 | 2(1/1/0) | IEA |
NR4A2 | nuclear receptor subfamily 4, group A, member 2 | 2q22-q23 | 1(0/1/0) | NAS[7877627] |
PER2 | period circadian clock 2 | 2q37.3 | 7(1/6/0) | IEA |
GNRH1 | gonadotropin-releasing hormone 1 (luteinizing-releasing hormone) | 8p21-p11.2 | 1(0/1/0) | TAS[8692981] |
PER1 | period circadian clock 1 | 17p13.1 | 5(2/3/0) | IEA |
ADCY8 | adenylate cyclase 8 (brain) | 8q24 | 4(2/1/1) | TAS |
NCK2 | NCK adaptor protein 2 | 2q12 | 1(1/0/0) | TAS[9737977] |
INPP1 | inositol polyphosphate-1-phosphatase | 2q32 | 1(0/1/0) | TAS[8390685] |
GDNF | glial cell derived neurotrophic factor | 5p13.1-p12 | 1(1/0/0) | TAS[7830769] |
CHL1 | cell adhesion molecule L1-like | 3p26 | 1(1/0/0) | TAS[9799093] |
GRIN2D | glutamate receptor, ionotropic, N-methyl D-aspartate 2D | 19q13.33 | 1(1/0/0) | NAS[9480759] |
IMPA1 | inositol(myo)-1(or 4)-monophosphatase 1 | 8q21.1-q21.3 | 1(0/1/0) | IMP[1377913] |
CHRNB1 | cholinergic receptor, nicotinic, beta 1 (muscle) | 17p13.1 | 1(1/0/0) | IMP[8872460] |
CHRM3 | cholinergic receptor, muscarinic 3 | 1q43 | 1(0/1/0) | TAS[10940357] |
PPFIA1 | protein tyrosine phosphatase, receptor type, f polypeptide (PTPRF), interacting protein (liprin), alpha 1 | 11q13.3 | 1(1/0/0) | TAS[7796809] |
GNAL | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide, olfactory type | 18p11.22-p11.21 | 2(0/2/0) | TAS[8243272] |
DPYSL2 | dihydropyrimidinase-like 2 | 8p22-p21 | 2(1/0/1) | TAS[8973361] |
ANXA1 | annexin A1 | 9q21.13 | 1(0/0/1) | TAS[16130169] |
PPP2R2D | protein phosphatase 2, regulatory subunit B, delta | 10q26.3 | 1(0/0/1) | IEA |
PLCG1 | phospholipase C, gamma 1 | 20q12-q13.1 | 1(0/1/0) | NAS[7681365]; TAS |
ARNTL2 | aryl hydrocarbon receptor nuclear translocator-like 2 | 12p12.2-p11.2 | 3(1/2/0) | IEA |
ERBB4 | erb-b2 receptor tyrosine kinase 4 | 2q33.3-q34 | 2(1/1/0) | IDA[10572067] |
NPHP4 | nephronophthisis 4 | 1p36 | 1(1/0/0) | NAS[12244321] |
AKAP10 | A kinase (PRKA) anchor protein 10 | 17p11.1 | 1(1/0/0) | TAS[9326583] |
PPP2R2C | protein phosphatase 2, regulatory subunit B, gamma | 4p16.1 | 2(1/1/0) | IEA |
CSF2RB | colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) | 22q12.3 | 2(1/1/0) | NAS[1702217] |
MAPK10 | mitogen-activated protein kinase 10 | 4q22-q23 | 1(0/1/0) | TAS[8654373] |
CAP2 | CAP, adenylate cyclase-associated protein, 2 (yeast) | 6p22.3 | 1(0/1/0) | TAS[7962207] |
TENM2 | teneurin transmembrane protein 2 | 5q35 | 1(0/0/1) | IEA |
KIF13B | kinesin family member 13B | 8p21 | 1(0/1/0) | NAS[10859302] |
PLA2G1B | phospholipase A2, group IB (pancreas) | 12q24.31 | 4(1/3/0) | TAS[9886417] |
CLOCK | clock circadian regulator | 4q12 | 12(5/7/0) | IEA |
EDAR | ectodysplasin A receptor | 2q13 | 1(0/1/0) | IEA |
ADM | adrenomedullin | 11p15.4 | 1(1/0/0) | TAS[10822232] |
MAP2K6 | mitogen-activated protein kinase kinase 6 | 17q | 1(0/1/0) | TAS[8621675] |
PTPRT | protein tyrosine phosphatase, receptor type, T | 20q12-q13 | 2(0/1/1) | NAS[16973135] |
NPAS2 | neuronal PAS domain protein 2 | 2q11.2 | 5(3/2/0) | IEA |
NTS | neurotensin | 12q21.31 | 1(0/1/0) | NAS[8954810] |
ADRA1A | adrenoceptor alpha 1A | 8p21.2 | 2(0/2/0) | TAS[8396931] |
PNOC | prepronociceptin | 8p21 | 1(0/1/0) | TAS[9521323] |
ADCY2 | adenylate cyclase 2 (brain) | 5p15.3 | 2(1/1/0) | TAS |
CREBBP | CREB binding protein | 16p13.3 | 1(0/1/0) | NAS[15261140] |
CSNK2A1 | casein kinase 2, alpha 1 polypeptide | 20p13 | 2(0/2/0) | TAS[2174700] |
BRE | brain and reproductive organ-expressed (TNFRSF1A modulator) | 2p23 | 1(0/1/0) | TAS[9737713] |
CHRNA6 | cholinergic receptor, nicotinic, alpha 6 (neuronal) | 8p22 | 1(0/1/0) | TAS[8906617] |
ESR1 | estrogen receptor 1 | 6q24-q27 | 1(0/1/0) | TAS[10749889] |
GJA1 | gap junction protein, alpha 1, 43kDa | 6q22.31 | 1(1/0/0) | IDA[1696265] |
CCK | cholecystokinin | 3p22.1 | 2(0/1/1) | TAS[10320330] |
VAPA | VAMP (vesicle-associated membrane protein)-associated protein A, 33kDa | 18p11.2 | 1(1/0/0) | IMP[12761501] |
AHRR | aryl-hydrocarbon receptor repressor | 5p15.33 | 1(1/0/0) | IEA |
IL1B | interleukin 1, beta | 2q14 | 1(1/0/0) | TAS[10786823] |
PER3 | period circadian clock 3 | 1p36.23 | 7(3/4/0) | IEA |
CCL2 | chemokine (C-C motif) ligand 2 | 17q11.2-q21.1 | 3(1/2/0) | NAS[10770925] |
ANK3 | ankyrin 3, node of Ranvier (ankyrin G) | 10q21 | 17(13/3/1) | IEA |
CARTPT | CART prepropeptide | 5q13.2 | 1(0/1/0) | TAS[8647455] |
PRKAR1A | protein kinase, cAMP-dependent, regulatory, type I, alpha | 17q24.2 | 1(1/0/0) | TAS |
IL15RA | interleukin 15 receptor, alpha | 10p15.1 | 1(1/0/0) | TAS[8530383] |
CREM | cAMP responsive element modulator | 10p12.1-p11.1 | 1(0/1/0) | TAS[7916662] |
FGF12 | fibroblast growth factor 12 | 3q28 | 1(0/1/0) | TAS[10049777] |
P2RX4 | purinergic receptor P2X, ligand gated ion channel, 4 | 12q24.32 | 1(0/1/0) | IDA[9016352] |
EGFR | epidermal growth factor receptor | 7p12 | 1(0/0/1) | IDA[10572067]; TAS |
CREB1 | cAMP responsive element binding protein 1 | 2q34 | 2(1/1/0) | TAS |
CHRNA5 | cholinergic receptor, nicotinic, alpha 5 (neuronal) | 15q24 | 3(2/1/0) | NAS[9009220] |
INTS6 | integrator complex subunit 6 | 13q14.3 | 1(1/0/0) | TAS[10467397] |
KCNH7 | potassium channel, voltage gated eag related subfamily H, member 7 | 2q24.3 | 3(2/0/1) | IEA |
LRP8 | low density lipoprotein receptor-related protein 8, apolipoprotein e receptor | 1p32.3 | 1(1/0/0) | TAS[10380922] |
ROR2 | receptor tyrosine kinase-like orphan receptor 2 | 9q22 | 1(0/1/0) | TAS[1334494] |
ARNT2 | aryl-hydrocarbon receptor nuclear translocator 2 | 15q25.1 | 1(0/1/0) | IEA |
VIPR2 | vasoactive intestinal peptide receptor 2 | 7q36.3 | 1(1/0/0) | TAS[7811244] |
PPP2R2A | protein phosphatase 2, regulatory subunit B, alpha | 8p21.2 | 1(0/1/0) | IEA |
ITK | IL2-inducible T-cell kinase | 5q31-q32 | 1(1/0/0) | TAS[8364206] |
MTOR | mechanistic target of rapamycin (serine/threonine kinase) | 1p36 | 1(0/0/1) | NAS[15539461] |
IL2RB | interleukin 2 receptor, beta | 22q13 | 2(1/1/0) | TAS[2785715] |
CRHBP | corticotropin releasing hormone binding protein | 5q13.3 | 1(0/1/0) | TAS[7477348] |
PPP1R1B | protein phosphatase 1, regulatory (inhibitor) subunit 1B | 17q12 | 1(0/1/0) | TAS[10604473] |
TRAIP | TRAF interacting protein | 3p21.31 | 1(0/0/1) | TAS[9104814] |
PLCXD3 | phosphatidylinositol-specific phospholipase C, X domain containing 3 | 5p13.1 | 1(1/0/0) | IEA |
CTNND2 | catenin (cadherin-associated protein), delta 2 | 5p15.2 | 1(0/1/0) | TAS[9223106] |
GABRA5 | gamma-aminobutyric acid (GABA) A receptor, alpha 5 | 15q12 | 6(6/0/0) | TAS[1321750] |
CHRM1 | cholinergic receptor, muscarinic 1 | 11q12-q13 | 1(0/1/0) | TAS[3443095] |
GRIA1 | glutamate receptor, ionotropic, AMPA 1 | 5q33 | 2(2/0/0) | TAS[1311100] |
CDC42BPB | CDC42 binding protein kinase beta (DMPK-like) | 14q32.32 | 1(0/1/0) | TAS[9418861] |
TRH | thyrotropin-releasing hormone | 3q13.3-q21 | 1(1/0/0) | TAS[2126343] |
PILRA | paired immunoglobin-like type 2 receptor alpha | 7q22.1 | 1(0/0/1) | IDA[10903717] |
CHRNA1 | cholinergic receptor, nicotinic, alpha 1 (muscle) | 2q31.1 | 2(0/1/1) | TAS[7619526] |
INPP4A | inositol polyphosphate-4-phosphatase, type I, 107kDa | 2q11.2 | 1(0/0/1) | TAS[7608176] |
STK24 | serine/threonine kinase 24 | 13q31.2-q32.3 | 2(1/1/0) | TAS[9353338] |
ZDHHC13 | zinc finger, DHHC-type containing 13 | 11p15.1 | 1(0/0/1) | IMP[12761501] |
CHRNA4 | cholinergic receptor, nicotinic, alpha 4 (neuronal) | 20q13.33 | 1(1/0/0) | IDA[8906617] |
PRKACB | protein kinase, cAMP-dependent, catalytic, beta | 1p36.1 | 1(0/1/0) | TAS |
KCNK10 | potassium channel, two pore domain subfamily K, member 10 | 14q31 | 1(1/0/0) | NAS[10880510] |
IGF1 | insulin-like growth factor 1 (somatomedin C) | 12q23.2 | 1(1/0/0) | TAS[10448861] |
SLC20A1 | solute carrier family 20 (phosphate transporter), member 1 | 2q13 | 1(0/1/0) | IMP[12761501] |
CHRNB2 | cholinergic receptor, nicotinic, beta 2 (neuronal) | 1q21.3 | 1(1/0/0) | IDA[8906617] |
CHRNA2 | cholinergic receptor, nicotinic, alpha 2 (neuronal) | 8p21 | 3(0/3/0) | IDA[8906617] |
PPP2R5C | protein phosphatase 2, regulatory subunit B', gamma | 14q32.31 | 1(0/1/0) | NAS[8703017] |
EDARADD | EDAR-associated death domain | 1q42.3 | 1(1/0/0) | IEA |
GUCA1A | guanylate cyclase activator 1A (retina) | 6p21.1 | 2(0/1/1) | NAS[7983048] |
ADRBK2 | adrenergic, beta, receptor kinase 2 | 22q11 | 3(2/1/0) | IEA |
CSNK1D | casein kinase 1, delta | 17q25 | 4(2/2/0) | TAS[8786104] |
IMPA2 | inositol(myo)-1(or 4)-monophosphatase 2 | 18p11.2 | 4(2/2/0) | TAS[9322233] |
CHRM4 | cholinergic receptor, muscarinic 4 | 11p12-p11.2 | 1(0/1/0) | TAS[9603968] |
GRN | granulin | 17q21.32 | 2(2/0/0) | NAS[1542665] |
NRGN | neurogranin (protein kinase C substrate, RC3) | 11q24 | 2(1/1/0) | TAS[10075657] |
CHRNB4 | cholinergic receptor, nicotinic, beta 4 (neuronal) | 15q24 | 2(1/1/0) | IDA[8906617] |
CHRNA3 | cholinergic receptor, nicotinic, alpha 3 (neuronal) | 15q24 | 3(1/2/0) | IDA[8906617] |
OR3A1 | olfactory receptor, family 3, subfamily A, member 1 | 17p13.3 | 1(0/0/1) | NAS[8921386] |
ADCY9 | adenylate cyclase 9 | 16p13.3 | 2(1/1/0) | TAS |
GNAI2 | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 2 | 3p21.31 | 1(0/1/0) | TAS[7961880] |
BCR | breakpoint cluster region | 22q11 | 2(1/1/0) | TAS[1657398] |
PRKCE | protein kinase C, epsilon | 2p21 | 1(0/1/0) | TAS |
CHRNB3 | cholinergic receptor, nicotinic, beta 3 (neuronal) | 8p11.21 | 3(1/2/0) | TAS[7690916] |
CRH | corticotropin releasing hormone | 8q13 | 2(1/1/0) | TAS[7867564] |
PENK | proenkephalin | 8q23-q24 | 1(0/1/0) | TAS[7057924] |
CSNK1E | casein kinase 1, epsilon | 22q13.1 | 5(1/3/1) | TAS[7797465] |
ADRA2A | adrenoceptor alpha 2A | 10q25.2 | 1(0/1/0) | TAS[10896916] |
CXCL12 | chemokine (C-X-C motif) ligand 12 | 10q11.1 | 1(0/0/1) | TAS[10491003] |
NAMPT | nicotinamide phosphoribosyltransferase | 7q22.3 | 1(1/0/0) | TAS[8289818] |
OPTN | optineurin | 10p14 | 1(0/0/1) | TAS[9488477] |
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016