
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
GO Report
ID | GO:0044281 |
---|---|
Name | small molecule metabolic process |
Type | biological process |
No. of Genes in BDgene | 117 |
Source | Pathway by Database Search |
Approved Symbol | Approved Name | Location | No. of Studies (Positive/Negative/Trend) ![]() |
Evidence[PMID] |
---|---|---|---|---|
NNMT | nicotinamide N-methyltransferase | 11q23.1 | 1(1/0/0) | TAS |
INS | insulin | 11p15.5 | 1(0/1/0) | TAS |
SPR | sepiapterin reductase (7,8-dihydrobiopterin:NADP+ oxidoreductase) | 2p14-p12 | 1(1/0/0) | TAS |
ACSM1 | acyl-CoA synthetase medium-chain family member 1 | 16p12.3 | 1(0/0/1) | TAS |
ADCY9 | adenylate cyclase 9 | 16p13.3 | 2(1/1/0) | TAS |
NDUFV2 | NADH dehydrogenase (ubiquinone) flavoprotein 2, 24kDa | 18p11.22 | 6(5/1/0) | TAS |
GPC5 | glypican 5 | 13q32 | 1(0/0/1) | TAS |
AKT1 | v-akt murine thymoma viral oncogene homolog 1 | 14q32.33 | 3(3/0/0) | TAS |
ADSL | adenylosuccinate lyase | 22q13.1 | 2(1/1/0) | TAS |
CD36 | CD36 molecule (thrombospondin receptor) | 7q11.2 | 3(2/1/0) | TAS |
ALDH9A1 | aldehyde dehydrogenase 9 family, member A1 | 1q24.1 | 1(0/1/0) | TAS |
PRODH | proline dehydrogenase (oxidase) 1 | 22q11.2 | 4(0/4/0) | TAS |
APOE | apolipoprotein E | 19q13.31 | 1(1/0/0) | TAS |
CHRM3 | cholinergic receptor, muscarinic 3 | 1q43 | 1(0/1/0) | TAS |
NCOR2 | nuclear receptor corepressor 2 | 12q24 | 1(0/1/0) | TAS |
ADRA2A | adrenoceptor alpha 2A | 10q25.2 | 1(0/1/0) | TAS |
FIG4 | FIG4 phosphoinositide 5-phosphatase | 6q21 | 1(1/0/0) | TAS |
NOS3 | nitric oxide synthase 3 (endothelial cell) | 7q36 | 2(1/1/0) | TAS |
SRD5A1 | steroid-5-alpha-reductase, alpha polypeptide 1 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 1) | 5p15.31 | 1(1/0/0) | TAS |
ABCG1 | ATP-binding cassette, sub-family G (WHITE), member 1 | 21q22.3 | 1(0/1/0) | TAS |
ABCB1 | ATP-binding cassette, sub-family B (MDR/TAP), member 1 | 7q21.12 | 1(1/0/0) | TAS |
UPP1 | uridine phosphorylase 1 | 7p12.3 | 1(1/0/0) | TAS |
TPH2 | tryptophan hydroxylase 2 | 12q15 | 13(10/3/0) | TAS |
TBXAS1 | thromboxane A synthase 1 (platelet) | 7q34-q35 | 1(0/1/0) | TAS |
PIP4K2A | phosphatidylinositol-5-phosphate 4-kinase, type II, alpha | 10p12.2 | 4(1/3/0) | TAS |
GSTZ1 | glutathione S-transferase zeta 1 | 14q24.3 | 1(1/0/0) | TAS |
PLD1 | phospholipase D1, phosphatidylcholine-specific | 3q26 | 1(1/0/0) | TAS |
NUP107 | nucleoporin 107kDa | 12q14 | 1(1/0/0) | TAS |
SLC25A21 | solute carrier family 25 (mitochondrial oxoadipate carrier), member 21 | 14q13.3 | 1(0/0/1) | TAS |
ADSSL1 | adenylosuccinate synthase like 1 | 14q32.33 | 1(0/1/0) | TAS |
MPC2 | mitochondrial pyruvate carrier 2 | 1q24 | 1(0/1/0) | TAS |
NAT1 | N-acetyltransferase 1 (arylamine N-acetyltransferase) | 8p22 | 1(0/1/0) | TAS |
INPP4A | inositol polyphosphate-4-phosphatase, type I, 107kDa | 2q11.2 | 1(0/0/1) | TAS |
MTMR3 | myotubularin related protein 3 | 22q12.2 | 1(0/1/0) | TAS |
GSS | glutathione synthetase | 20q11.2 | 1(0/0/1) | TAS |
DIO2 | deiodinase, iodothyronine, type II | 14q24.2-q24.3 | 1(1/0/0) | TAS |
GCLC | glutamate-cysteine ligase, catalytic subunit | 6p12 | 1(0/1/0) | TAS |
TH | tyrosine hydroxylase | 11p15.5 | 16(4/12/0) | TAS |
SPTLC1 | serine palmitoyltransferase, long chain base subunit 1 | 9q22.31 | 1(0/1/0) | TAS |
CHAT | choline O-acetyltransferase | 10q11.2 | 1(0/1/0) | TAS |
CROT | carnitine O-octanoyltransferase | 7q21.1 | 1(0/0/1) | TAS |
HS6ST2 | heparan sulfate 6-O-sulfotransferase 2 | Xq26.2 | 1(0/0/1) | TAS |
PPARGC1B | peroxisome proliferator-activated receptor gamma, coactivator 1 beta | 5q33.1 | 1(1/0/0) | TAS |
PLCG2 | phospholipase C, gamma 2 (phosphatidylinositol-specific) | 16q24.1 | 1(0/1/0) | TAS |
PRKAG2 | protein kinase, AMP-activated, gamma 2 non-catalytic subunit | 7q35-q36 | 1(1/0/0) | TAS |
NAMPT | nicotinamide phosphoribosyltransferase | 7q22.3 | 1(1/0/0) | TAS |
NUP214 | nucleoporin 214kDa | 9q34 | 1(0/1/0) | TAS |
COX10 | COX10 heme A:farnesyltransferase cytochrome c oxidase assembly factor | 17p12 | 1(1/0/0) | TAS |
PIK3R1 | phosphoinositide-3-kinase, regulatory subunit 1 (alpha) | 5q13.1 | 1(1/0/0) | TAS |
OXCT1 | 3-oxoacid CoA transferase 1 | 5p13 | 1(1/0/0) | TAS |
SNAP25 | synaptosomal-associated protein, 25kDa | 20p12-p11.2 | 2(2/0/0) | TAS |
INPP1 | inositol polyphosphate-1-phosphatase | 2q32 | 1(0/1/0) | TAS |
GCH1 | GTP cyclohydrolase 1 | 14q22.1-q22.2 | 2(1/1/0) | TAS |
TPH1 | tryptophan hydroxylase 1 | 11p15.3-p14 | 14(5/9/0) | TAS |
PLCG1 | phospholipase C, gamma 1 | 20q12-q13.1 | 1(0/1/0) | TAS |
DBH | dopamine beta-hydroxylase (dopamine beta-monooxygenase) | 9q34 | 3(1/2/0) | TAS |
ASMT | acetylserotonin O-methyltransferase | Xp22.3 and Yp11.3 | 1(1/0/0) | TAS |
MAOB | monoamine oxidase B | Xp11.4-p11.3 | 4(2/2/0) | TAS |
GNB3 | guanine nucleotide binding protein (G protein), beta polypeptide 3 | 12p13 | 2(1/1/0) | TAS |
CREBBP | CREB binding protein | 16p13.3 | 1(0/1/0) | TAS |
TCN1 | transcobalamin I (vitamin B12 binding protein, R binder family) | 11q11-q12 | 1(1/0/0) | TAS |
SYNJ1 | synaptojanin 1 | 21q22.2 | 2(0/2/0) | TAS |
PLA2G6 | phospholipase A2, group VI (cytosolic, calcium-independent) | 22q13.1 | 2(1/1/0) | TAS |
CERS3 | ceramide synthase 3 | 15q26.3 | 1(0/0/1) | TAS |
NQO1 | NAD(P)H dehydrogenase, quinone 1 | 16q12-q22 | 1(0/1/0) | TAS |
ST3GAL1 | ST3 beta-galactoside alpha-2,3-sialyltransferase 1 | 8q24.22 | 4(3/0/1) | TAS |
PI4K2B | phosphatidylinositol 4-kinase type 2 beta | 4p15.31 | 1(0/1/0) | TAS |
MTHFR | methylenetetrahydrofolate reductase (NAD(P)H) | 1p36.3 | 16(10/6/0) | TAS |
LPIN1 | lipin 1 | 2p25.1 | 1(0/0/1) | TAS |
QDPR | quinoid dihydropteridine reductase | 4p15.31 | 1(1/0/0) | TAS |
BDH1 | 3-hydroxybutyrate dehydrogenase, type 1 | 3q29 | 2(1/1/0) | TAS |
VAMP2 | vesicle-associated membrane protein 2 (synaptobrevin 2) | 17p13.1 | 1(1/0/0) | TAS |
IMPA2 | inositol(myo)-1(or 4)-monophosphatase 2 | 18p11.2 | 4(2/2/0) | TAS |
ADRA2C | adrenoceptor alpha 2C | 4p16.3 | 1(0/1/0) | TAS |
ADCY2 | adenylate cyclase 2 (brain) | 5p15.3 | 2(1/1/0) | TAS |
ALDH2 | aldehyde dehydrogenase 2 family (mitochondrial) | 12q24.12 | 3(3/0/0) | TAS |
DDC | dopa decarboxylase (aromatic L-amino acid decarboxylase) | 7p12.1 | 5(2/3/0) | TAS |
CACNA1C | calcium channel, voltage-dependent, L type, alpha 1C subunit | 12p13.3 | 20(17/3/0) | TAS |
PRKACB | protein kinase, cAMP-dependent, catalytic, beta | 1p36.1 | 1(0/1/0) | TAS |
GCLM | glutamate-cysteine ligase, modifier subunit | 1p21 | 1(0/0/1) | TAS |
GSTM1 | glutathione S-transferase mu 1 | 1p13.3 | 1(1/0/0) | TAS |
SRD5A2 | steroid-5-alpha-reductase, alpha polypeptide 2 (3-oxo-5 alpha-steroid delta 4-dehydrogenase alpha 2) | 2p23.1 | 1(0/1/0) | TAS |
NT5C2 | 5'-nucleotidase, cytosolic II | 10q24.32 | 2(2/0/0) | TAS |
AKR1D1 | aldo-keto reductase family 1, member D1 | 7q32-q33 | 2(0/1/1) | TAS |
NPAS2 | neuronal PAS domain protein 2 | 2q11.2 | 5(3/2/0) | TAS |
NDUFA4 | NDUFA4, mitochondrial complex associated | 7p21.3 | 1(0/0/1) | TAS |
GBE1 | glucan (1,4-alpha-), branching enzyme 1 | 3p12.2 | 1(0/1/0) | TAS |
NCAN | neurocan | 19p12 | 1(1/0/0) | TAS |
FAR2 | fatty acyl CoA reductase 2 | 12p11.23 | 1(0/1/0) | TAS |
IMPA1 | inositol(myo)-1(or 4)-monophosphatase 1 | 8q21.1-q21.3 | 1(0/1/0) | TAS |
PSMB9 | proteasome (prosome, macropain) subunit, beta type, 9 | 6p21.3 | 1(1/0/0) | TAS |
ACAN | aggrecan | 15q26.1 | 1(1/0/0) | TAS |
GSTT1 | glutathione S-transferase theta 1 | 22q11.23 alternate reference locus | 1(1/0/0) | TAS |
COMT | catechol-O-methyltransferase | 22q11.21 | 28(14/14/0) | TAS |
PLA2G1B | phospholipase A2, group IB (pancreas) | 12q24.31 | 4(1/3/0) | TAS |
PIK3C2A | phosphatidylinositol-4-phosphate 3-kinase, catalytic subunit type 2 alpha | 11p15.5-p14 | 1(0/1/0) | TAS |
APOB | apolipoprotein B | 2p24-p23 | 1(0/0/1) | TAS |
GNAS | GNAS complex locus | 20q13.2-q13.3 | 1(0/1/0) | TAS |
DAO | D-amino-acid oxidase | 12q24.11 | 5(1/4/0) | TAS |
DIO3 | deiodinase, iodothyronine, type III | 14q32 | 1(0/1/0) | TAS |
CACNA1D | calcium channel, voltage-dependent, L type, alpha 1D subunit | 3p14.3 | 1(1/0/0) | TAS |
PI4KA | phosphatidylinositol 4-kinase, catalytic, alpha | 22q11.21 | 3(1/2/0) | TAS |
MAOA | monoamine oxidase A | Xp11.4-p11.3 | 21(10/11/0) | TAS |
PIK3CG | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit gamma | 7q22 | 1(0/0/1) | TAS |
TIAM2 | T-cell lymphoma invasion and metastasis 2 | 6q25 | 1(1/0/0) | TAS |
ADCY8 | adenylate cyclase 8 (brain) | 8q24 | 4(2/1/1) | TAS |
AGT | angiotensinogen (serpin peptidase inhibitor, clade A, member 8) | 1q42.2 | 1(1/0/0) | TAS |
ALOX12 | arachidonate 12-lipoxygenase | 17p13.1 | 2(1/1/0) | TAS |
VAPA | VAMP (vesicle-associated membrane protein)-associated protein A, 33kDa | 18p11.2 | 1(1/0/0) | TAS |
HSP90AA1 | heat shock protein 90kDa alpha (cytosolic), class A member 1 | 14q32.33 | 1(1/0/0) | TAS |
PRKAR1A | protein kinase, cAMP-dependent, regulatory, type I, alpha | 17q24.2 | 1(1/0/0) | TAS |
MTR | 5-methyltetrahydrofolate-homocysteine methyltransferase | 1q43 | 2(1/1/0) | TAS |
AANAT | aralkylamine N-acetyltransferase | 17q25.1 | 2(0/2/0) | TAS |
CACNA1E | calcium channel, voltage-dependent, R type, alpha 1E subunit | 1q25.3 | 1(1/0/0) | TAS |
PIK3C3 | phosphatidylinositol 3-kinase, catalytic subunit type 3 | 18q12.3 | 1(1/0/0) | TAS |
PPP2R5D | protein phosphatase 2, regulatory subunit B', delta | 6p21.1 | 1(1/0/0) | TAS |
MTHFD1 | methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 1, methenyltetrahydrofolate cyclohydrolase, formyltetrahydrofolate synthetase | 14q24 | 2(1/1/0) | TAS |
Copyright: Bioinformatics Lab, Institute of Psychology, Chinese Academy of Sciences Feedback
Acknowledgements
To view this website normally, please make sure to allow Flash to run from the local filesystem in the security settings panel.
Last update: March 31, 2016