BDgene

Hot SNP List

Search by: Type = SNP, No. of All Studies >= 5

Total result: 37

rs_ID Location Functional Annotation No. of Studies (Positive/Negative/Trend) Related Genes
rs2391191 chr13:105467097 - 105467097} 5_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 18 (3/15/0) DAOA DAOA-AS1
rs6265 chr11:27658369 - 27658369} 3_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 17 (7/10/0) BDNF BDNF-AS
rs1006737 chr12:2236129 - 2236129} intron_variant 15 (9/4/2) CACNA1C
rs1935062 chr13:105475787 - 105475787} intron_variant; NMD_transcript_variant; non_coding_transcript_variant 12 (6/6/0) DAOA DAOA-AS1
rs10994336 chr10:60420054 - 60420054} intron_variant; NMD_transcript_variant 12 (7/5/0) ANK3
rs3918342 chr13:105533400 - 105533400} 11 (4/7/0) DAOA
rs778294 chr13:105489886 - 105489886} 3_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant 10 (3/7/0) DAOA DAOA-AS1
rs1341402 chr13:105463160 - 105463160} downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 10 (3/7/0) DAOA DAOA-AS1
rs947267 chr13:105487313 - 105487313} intron_variant; NMD_transcript_variant; non_coding_transcript_variant 9 (1/8/0) DAOA DAOA-AS1
rs2230912 chr12:121184393 - 121184393} 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 9 (2/7/0) P2RX7
rs1421292 chr13:105545886 - 105545886} 8 (2/6/0) DAOA
rs1170191 chr13:42101357 - 42101357} intron_variant 7 (1/6/0) DGKH
rs1935058 chr13:105459001 - 105459001} downstream_gene_variant; upstream_gene_variant 7 (3/4/0) DAOA-AS1 DAOA
rs954581 chr13:105499917 - 105499917} intron_variant; non_coding_transcript_variant 7 (0/7/0) DAOA-AS1 DAOA
rs165599 chr22:19969258 - 19969258} 3_prime_UTR_variant; downstream_gene_variant 7 (5/2/0) ARVCF COMT
rs9834970 chr3:36814539 - 36814539} downstream_gene_variant 6 (3/1/2) TRANK1 LRBA
rs3916965 chr13:105451011 - 105451011} 6 (2/4/0) DAOA
rs9804190 chr10:60080073 - 60080073} downstream_gene_variant; intron_variant; upstream_gene_variant 6 (2/4/0) ANK3
rs778293 chr13:105516850 - 105516850} 6 (2/4/0) DAOA
rs1012053 chr13:42079301 - 42079301} intron_variant 6 (1/5/0) DGKH
rs1801260 chr4:55435202 - 55435202} 3_prime_UTR_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 6 (3/3/0) CLOCK TMEM165
rs821616 chr1:232008852 - 232008852} 3_prime_UTR_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 6 (1/5/0) DISC1 TSNAX
rs9315885 chr13:42068674 - 42068674} downstream_gene_variant; intron_variant 6 (0/6/0) DGKH MAPK6PS3
rs4680 chr22:19963748 - 19963748} downstream_gene_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant 6 (3/3/0) COMT
rs3738401 chr1:231694549 - 231694549} 3_prime_UTR_variant; downstream_gene_variant; intron_variant; missense_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant 5 (0/5/0) DISC1 TSNAX
rs1344706 chr2:184913701 - 184913701} intron_variant 5 (3/2/0) ZNF804A
rs1487275 chr12:72016512 - 72016512} intron_variant 5 (0/5/0) TPH2
rs737865 chr22:19942598 - 19942598} intron_variant; non_coding_transcript_variant; upstream_gene_variant 5 (2/3/0) COMT TXNRD2
rs10994397 chr10:60519366 - 60519366} intron_variant; NMD_transcript_variant; non_coding_transcript_variant 5 (4/0/1) ANK3
rs6746896 chr2:96745212 - 96745212} 5 (3/0/2) LMAN2L CNNM4
rs760761 chr6:15650901 - 15650901} intron_variant; NMD_transcript_variant 5 (3/2/0) DTNBP1
rs420259 chr16:23622705 - 23622705} downstream_gene_variant; intron_variant; non_coding_transcript_variant; upstream_gene_variant 5 (3/2/0) PALB2
rs2251219 chr3:52550771 - 52550771} 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant; synonymous_variant 5 (5/0/0) PBRM1 SMIM4 RNU6-856P
rs1938526 chr10:60540625 - 60540625} intron_variant; NMD_transcript_variant; non_coding_transcript_variant 5 (3/2/0) ANK3
rs9371601 chr6:152469438 - 152469438} intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant 5 (4/0/1) SYNE1
rs11178997 chr12:71938373 - 71938373} upstream_gene_variant 5 (1/4/0) TPH2
rs4411993 chr4:7464739 - 7464739} downstream_gene_variant; intron_variant; non_coding_transcript_variant 5 (1/4/0) SORCS2 MIR4274