Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10876889 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:56435367 - 56435367(1) | ||
| Variant Alleles | A/G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.469449 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000229201, ENST00000553532) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


