Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10876890 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:56439967 - 56439967(1) | ||
| Variant Alleles | A/T | ||
| Ancestral Allele | T | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.484026 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000229201, ENST00000553532) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


