Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs28750191 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr22:18917604 - 18917604(1) | ||
| Variant Alleles | A/G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.132788 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000399694, ENST00000438924, ENST00000446371, ENST00000450579, ENST00000483718); intron_variant(ENST00000313755, ENST00000334029, ENST00000357068, ENST00000420436, ENST00000429300, ENST00000482858, ENST00000491604, ENST00000609229, ENST00000610940); non_coding_transcript_variant(ENST00000313755, ENST00000429300, ENST00000482858, ENST00000491604, ENST00000609229) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


