Search SNP
                        Search Gene
                        Search CNV
                        Search Haplotype
                        Search Other Variant
                        Search Region
                        Search Pathway
                        Search Study
                    
                    
                    
                    
                    
                    
                    
                    
            SNP Report
| Name | rs4746247 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HG2191_PATCH:74924866 - 74924866(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.452676 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000287239, ENST00000372711, ENST00000372714, ENST00000372724, ENST00000372725, ENST00000628038, ENST00000628523, ENST00000629233, ENST00000629879, ENST00000630001) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


