Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs9799721 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr4:8587709 - 8587709(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.207468 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000382487, ENST00000509216); intron_variant(ENST00000514302); NMD_transcript_variant(ENST00000514302); non_coding_transcript_exon_variant(ENST00000504255); non_coding_transcript_variant(ENST00000504255); upstream_gene_variant(ENST00000360986, ENST00000382480, ENST00000506287) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


