Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs8025554 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chrCHR_HSCHR15_4_CTG8:32277071 - 32277071(1) | ||
| Variant Alleles | G/C | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.365815 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000306901, ENST00000437966, ENST00000454250, ENST00000635722, ENST00000635884, ENST00000635978, ENST00000636044, ENST00000636271, ENST00000636292, ENST00000636440, ENST00000636603, ENST00000636647, ENST00000636850, ENST00000637033, ENST00000637183, ENST00000637350, ENST00000637519, ENST00000637552, ENST00000637971, ENST00000638031, ENST00000638106); NMD_transcript_variant(ENST00000437966, ENST00000635722, ENST00000636044, ENST00000636271, ENST00000636850, ENST00000637350, ENST00000637519, ENST00000637971, ENST00000638031); non_coding_transcript_variant(ENST00000636292, ENST00000636647, ENST00000455693) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


