 
                    
                        Search SNP
                        Search Gene
                        Search CNV
                        Search Haplotype
                        Search Other Variant
                        Search Region
                        Search Pathway
                        Search Study
                    
                    
                    
                    
                    
                    
                    
                    
            SNP Report
| Name | rs7971769 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:79570412 - 79570412(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.404353 | ||
| Functional Annotation | downstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000548075) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||



