Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs6926133 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr6:35611598 - 35611598(1) | ||
| Variant Alleles | A/C | ||
| Ancestral Allele | C | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.192093 | ||
| Functional Annotation | downstream_gene_variant; intron_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000407266); intron_variant(ENST00000357266, ENST00000536438, ENST00000539068, ENST00000542713) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


