Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs4732642 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr8:28569918 - 28569918(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.465256 | ||
| Functional Annotation | 3_prime_UTR_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000240093, ENST00000537916) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


