
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs442174 dbSNP Ensembl | ||
---|---|---|---|
Location | chrCHR_HSCHR6_MHC_COX_CTG1:28524330 - 28524330(1) | ||
Variant Alleles | T/A | ||
Ancestral Allele | T | ||
Minor Allele | A | ||
Minor Allele Frequence | 0.0688898 | ||
Functional Annotation | intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | intron_variant(ENST00000483058); non_coding_transcript_variant(ENST00000483058); upstream_gene_variant(ENST00000412168, ENST00000442674, ENST00000469384, ENST00000483784, ENST00000550775, ENST00000551639) | ||
No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
Source | LD-proxy |

