Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2510762 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr4:94476826 - 94476826(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.372204 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000317968, ENST00000318007, ENST00000380180, ENST00000437932, ENST00000503974, ENST00000508216, ENST00000509333, ENST00000511767, ENST00000514743, ENST00000514830, ENST00000542407, ENST00000615540, ENST00000627587); NMD_transcript_variant(ENST00000627587); non_coding_transcript_variant(ENST00000509333, ENST00000511767, ENST00000514830) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


