Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2302659 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:170843849 - 170843849(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.207268 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000344257, ENST00000375272); intron_variant(ENST00000358196, ENST00000414527, ENST00000429023, ENST00000493875, ENST00000625689); NMD_transcript_variant(ENST00000414527, ENST00000493875); non_coding_transcript_exon_variant(ENST00000462739); non_coding_transcript_variant(ENST00000429023, ENST00000462739) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


