Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs2278211 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:98533483 - 98533483(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.230431 | ||
| Functional Annotation | intron_variant; synonymous_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000409463); synonymous_variant(ENST00000074304, ENST00000409016, ENST00000409540, ENST00000409851, ENST00000523221) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


