Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs214966 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr6:152457463 - 152457463(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.191693 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000498751, ENST00000535896); intron_variant(ENST00000341594, ENST00000367248, ENST00000367253, ENST00000367255, ENST00000413186, ENST00000423061, ENST00000461872, ENST00000474655, ENST00000495090); NMD_transcript_variant(ENST00000474655); non_coding_transcript_variant(ENST00000461872) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


