Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1879265 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr17:40075123 - 40075123(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.442692 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000264637, ENST00000394121, ENST00000450525, ENST00000546243, ENST00000577288, ENST00000577486, ENST00000578218, ENST00000584985, ENST00000585047) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


