Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs138216 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr22:50108368 - 50108368(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.130591 | ||
| Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; intron_variant; NMD_transcript_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000395854, ENST00000419054); downstream_gene_variant(ENST00000475190); intron_variant(ENST00000262794, ENST00000395858, ENST00000540615, ENST00000545383); NMD_transcript_variant(ENST00000395854, ENST00000419054) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


