Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs12413046 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:103111447 - 103111447(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.151358 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000470299); intron_variant(ENST00000343289, ENST00000369857, ENST00000404739, ENST00000452156, ENST00000461461, ENST00000487810); NMD_transcript_variant(ENST00000452156, ENST00000461461); non_coding_transcript_variant(ENST00000369857, ENST00000487810); upstream_gene_variant(ENST00000458345, ENST00000481549, ENST00000552185) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


