Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs12406089 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr1:11861124 - 11861124(1) | ||
| Variant Alleles | C/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.317093 | ||
| Functional Annotation | upstream_gene_variant. | ||
| Consequence to Transcript | upstream_gene_variant(ENST00000376468) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


