Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs11022788 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:13391960 - 13391960(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.147564 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000389707, ENST00000401424, ENST00000403290, ENST00000403482, ENST00000403510, ENST00000472842, ENST00000524392); intron_variant(ENST00000278174, ENST00000527102, ENST00000528120, ENST00000530907); NMD_transcript_variant(ENST00000527102) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


