Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs11022781 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:13380862 - 13380862(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.465655 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000529390); intron_variant(ENST00000389707, ENST00000401424, ENST00000403290, ENST00000403482, ENST00000403510, ENST00000524392); NMD_transcript_variant(ENST00000524392); non_coding_transcript_exon_variant(ENST00000472842); non_coding_transcript_variant(ENST00000472842) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


