Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10749689 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr1:53256192 - 53256192(1) | ||
| Variant Alleles | G/C | ||
| Ancestral Allele | G | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.371805 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000460214, ENST00000481431); intron_variant(ENST00000306052, ENST00000347547, ENST00000354412, ENST00000371454, ENST00000459674, ENST00000465675, ENST00000480045, ENST00000529670); NMD_transcript_variant(ENST00000480045, ENST00000529670); non_coding_transcript_variant(ENST00000459674) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


