Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10496492 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr2:115473499 - 115473499(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.288738 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000446095); intron_variant(ENST00000310323, ENST00000393146, ENST00000393147, ENST00000409163, ENST00000410059, ENST00000419287, ENST00000429914, ENST00000436732, ENST00000461250, ENST00000486885, ENST00000488208); NMD_transcript_variant(ENST00000429914); non_coding_transcript_variant(ENST00000461250, ENST00000486885, ENST00000488208) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


