Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs1042356 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr17:6999424 - 6999424(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.398163 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; synonymous_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000399540, ENST00000573939); intron_variant(ENST00000399541, ENST00000570562, ENST00000572385, ENST00000572547, ENST00000575889); non_coding_transcript_exon_variant(ENST00000571010, ENST00000574377, ENST00000575727); non_coding_transcript_variant(ENST00000399541, ENST00000570562, ENST00000571010, ENST00000572385, ENST00000572547, ENST00000574377, ENST00000575727, ENST00000575889); synonymous_variant(ENST00000251535, ENST00000480801); upstream_gene_variant(ENST00000573222) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


