 
                    
                        Search SNP
                        Search Gene
                        Search CNV
                        Search Haplotype
                        Search Other Variant
                        Search Region
                        Search Pathway
                        Search Study
                    
                    
                    
                    
                    
                    
                    
                    
            SNP Report
| Name | rs10275641 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr7:15616371 - 15616371(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.336262 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000262041) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||



