Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs10272976 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr7:112326985 - 112326985(1) | ||
| Variant Alleles | T/G | ||
| Ancestral Allele | G | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.374401 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000411413, ENST00000431064); intron_variant(ENST00000361822, ENST00000361946, ENST00000425229, ENST00000450657, ENST00000457808); NMD_transcript_variant(ENST00000361946, ENST00000457808) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


