Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs8092613 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr18:9182193 - 9182193(1) | ||
| Variant Alleles | T/A | ||
| Ancestral Allele | A | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.221446 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000262126, ENST00000400020, ENST00000540578, ENST00000577992, ENST00000578850, ENST00000579126, ENST00000581635, ENST00000585234); NMD_transcript_variant(ENST00000581635); non_coding_transcript_variant(ENST00000540578, ENST00000578850, ENST00000579126); upstream_gene_variant(ENST00000546007, ENST00000581758) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


