Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs8065261 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr17:30091023 - 30091023(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.45627 | ||
| Functional Annotation | intron_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000394835, ENST00000419434, ENST00000582938, ENST00000582953, ENST00000588978); non_coding_transcript_variant(ENST00000582938, ENST00000582953) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


