Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7825257 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr8:66138330 - 66138330(1) | ||
| Variant Alleles | C/A | ||
| Ancestral Allele | T | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.387979 | ||
| Functional Annotation | intron_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000276573, ENST00000315962, ENST00000350034, ENST00000353317) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


