Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7811803 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr7:64427605 - 64427605(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.311901 | ||
| Functional Annotation | upstream_gene_variant. | ||
| Consequence to Transcript | upstream_gene_variant(ENST00000613515) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


