Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7767897 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr6:28302523 - 28302523(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | T | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.0511182 | ||
| Functional Annotation | 3_prime_UTR_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000259883) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


