 
                    
                        Search SNP
                        Search Gene
                        Search CNV
                        Search Haplotype
                        Search Other Variant
                        Search Region
                        Search Pathway
                        Search Study
                    
                    
                    
                    
                    
                    
                    
                    
            SNP Report
| Name | rs765646 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr12:89356473 - 89356473(1) | ||
| Variant Alleles | C/G | ||
| Ancestral Allele | C | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.0533147 | ||
| Functional Annotation | downstream_gene_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000611513); upstream_gene_variant(ENST00000279488, ENST00000308385, ENST00000547140, ENST00000548755) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||



