Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7410537 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr22:49923682 - 49923682(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.295927 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000450207, ENST00000462253, ENST00000482956, ENST00000498354); intron_variant(ENST00000328268, ENST00000403427, ENST00000404488, ENST00000407217, ENST00000444954, ENST00000483652); non_coding_transcript_exon_variant(ENST00000487969); non_coding_transcript_variant(ENST00000444954, ENST00000483652, ENST00000487969) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


