Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7117500 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:125504232 - 125504232(1) | ||
| Variant Alleles | C/A | ||
| Ancestral Allele | C | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.205471 | ||
| Functional Annotation | downstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000527818) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


