Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs7101969 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr11:125572725 - 125572725(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | G | ||
| Minor Allele Frequence | 0.208866 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000529812); intron_variant(ENST00000278903, ENST00000524723, ENST00000527131, ENST00000527235, ENST00000527520, ENST00000527842, ENST00000529765, ENST00000530526, ENST00000531636, ENST00000534546, ENST00000615917, ENST00000618552, ENST00000620753); NMD_transcript_variant(ENST00000531636); non_coding_transcript_variant(ENST00000529765, ENST00000530526); upstream_gene_variant(ENST00000410365) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


