Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs648514 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:52433247 - 52433247(1) | ||
| Variant Alleles | G/A | ||
| Ancestral Allele | G | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.426717 | ||
| Functional Annotation | 3_prime_UTR_variant. | ||
| Consequence to Transcript | 3_prime_UTR_variant(ENST00000231721) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


