Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs4746442 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:62352714 - 62352714(1) | ||
| Variant Alleles | A/G | ||
| Ancestral Allele | A | ||
| Minor Allele | A | ||
| Minor Allele Frequence | 0.476438 | ||
| Functional Annotation | downstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000496150) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


