Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs4475032 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr3:52526005 - 52526005(1) | ||
| Variant Alleles | C/T | ||
| Ancestral Allele | C | ||
| Minor Allele | T | ||
| Minor Allele Frequence | 0.332069 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; NMD_transcript_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000321725, ENST00000462681, ENST00000462741, ENST00000469989, ENST00000471522, ENST00000481626, ENST00000486792, ENST00000487779, ENST00000489316, ENST00000490681); intron_variant(ENST00000307076, ENST00000422318, ENST00000459839, ENST00000463947, ENST00000466112, ENST00000478091, ENST00000492555); NMD_transcript_variant(ENST00000492555); non_coding_transcript_exon_variant(ENST00000462261, ENST00000479024); non_coding_transcript_variant(ENST00000462261, ENST00000466112, ENST00000478091, ENST00000479024); upstream_gene_variant(ENST00000469616) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


