Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs4409766 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr10:102856906 - 102856906(1) | ||
| Variant Alleles | T/C | ||
| Ancestral Allele | C | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.209864 | ||
| Functional Annotation | intron_variant; NMD_transcript_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | intron_variant(ENST00000299353, ENST00000339834, ENST00000369883, ENST00000478833); NMD_transcript_variant(ENST00000299353); non_coding_transcript_variant(ENST00000478833); upstream_gene_variant(ENST00000440461, ENST00000629474, ENST00000631443, ENST00000632794) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


