
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs426922 dbSNP Ensembl | ||
---|---|---|---|
Location | chrCHR_HSCHR6_MHC_COX_CTG1:28534411 - 28534411(1) | ||
Variant Alleles | C/T | ||
Ancestral Allele | C | ||
Minor Allele | T | ||
Minor Allele Frequence | 0.0686901 | ||
Functional Annotation | 3_prime_UTR_variant; downstream_gene_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant. | ||
Consequence to Transcript | 3_prime_UTR_variant(ENST00000412168); downstream_gene_variant(ENST00000469384, ENST00000483784); non_coding_transcript_exon_variant(ENST00000442674); non_coding_transcript_variant(ENST00000442674, ENST00000550775, ENST00000551639) | ||
No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
Source | LD-proxy |

