Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
| Name | rs4243083 dbSNP Ensembl | ||
|---|---|---|---|
| Location | chr15:78541488 - 78541488(1) | ||
| Variant Alleles | C/G/T | ||
| Ancestral Allele | G | ||
| Minor Allele | C | ||
| Minor Allele Frequence | 0.253195 | ||
| Functional Annotation | downstream_gene_variant; intron_variant; non_coding_transcript_exon_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
| Consequence to Transcript | downstream_gene_variant(ENST00000408962, ENST00000563233, ENST00000569878, ENST00000623556); intron_variant(ENST00000044462, ENST00000413382, ENST00000557929, ENST00000558281, ENST00000558341, ENST00000558635, ENST00000558639, ENST00000559082, ENST00000559146, ENST00000559365, ENST00000559437, ENST00000559948, ENST00000560033, ENST00000560217); non_coding_transcript_exon_variant(ENST00000559934, ENST00000560099); non_coding_transcript_variant(ENST00000557929, ENST00000558635, ENST00000558639, ENST00000559934, ENST00000560033, ENST00000560099); upstream_gene_variant(ENST00000558094, ENST00000559154, ENST00000559906, ENST00000560737, ENST00000560842) | ||
| No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
| Source | LD-proxy | ||


