
Search SNP
Search Gene
Search CNV
Search Haplotype
Search Other Variant
Search Region
Search Pathway
Search Study
SNP Report
Name | rs420436 dbSNP Ensembl | ||
---|---|---|---|
Location | chrCHR_HSCHR6_MHC_COX_CTG1:28588216 - 28588216(1) | ||
Variant Alleles | A/G | ||
Ancestral Allele | G | ||
Minor Allele | G | ||
Minor Allele Frequence | 0.0694888 | ||
Functional Annotation | intron_variant; non_coding_transcript_variant; upstream_gene_variant. | ||
Consequence to Transcript | intron_variant(ENST00000499525, ENST00000524745, ENST00000530247); non_coding_transcript_variant(ENST00000499525, ENST00000524745, ENST00000530247); upstream_gene_variant(ENST00000452236, ENST00000526291, ENST00000619431, ENST00000619431, ENST00000508341) | ||
No. of Studies | 0 (Positive: 0; Negative: 0; Trend: 0) | ||
Source | LD-proxy |

